WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Apple / Apple iphone 6s Plus
Apple iphone 6s Plus price in Pakistan: Rs. 64,999. Status: Discontinued. Record last updated 23 Oct 2026.
| OS | iOS 9 |
|---|---|
| Dimensions | 158.1 x 77.8 x 7.1 mm |
| Weight | 192 g |
| SIM | Nano-SIM |
| Colors | Space Gray, Silver, Gold, Rose Gold |
| Standby | up to 384 hrs |
| Build | Front glass, aluminum body |
| 2G Band | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| CPU | 2 GHz Dual-Core |
|---|---|
| Chipset | Apple A9 |
| Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, multitouch |
|---|---|
| Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Protection | Ion-Strengthened Glass, Sapphire Crystal Glass with Oleophobic Coating |
| Extra Features | 3D Touch display, Display Zoom |
| Screen Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Others | 3D Touch display |
| Built-in | 16/64/128GB built-in |
|---|---|
| Card | No |
| Variants | 2GB RAM + 16GB Storage - Rs. 25,999; 2GB RAM + 64GB Storage - Rs. 30,999; 2GB RAM + 128GB Storage - Rs. 35,999 |
| Card slot | No |
| Internal | 16/32/64/128 GB, 2 GB RAM |
| Main | 12 MP, 4608 x 2592 pixels, autofocus, dual-LED dual tone flash |
|---|---|
| Features | Optical image stabilization, phase detection, Geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama), Video 1080p@60fps, 720p@240fps, optical stabilization |
| Front | 5.0 MP Camera |
| Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
| Front Features | Face detection, HDR, panorama |
| Front Video | 1080p@30fps |
| Primary | 12 MP (f/2.2, 29mm, 1/3", 1.22 µm), phase detection autofocus, OIS, dual-LED dual-tone flash |
| Secondary | 5 MP (f/2.2, 31mm), 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth | v4.1 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass |
| Radio | No |
| USB | USB (v2.0, reversible connector) |
| NFC | Yes |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps, 4G LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint |
|---|---|
| Audio | 3.5mm audio jack, Speakerphone |
| Browser | HTML5 (Safari) |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Document editor, Siri natural language commands and dictation, TV-out, Photo/video editor, Apple Pay (Visa, MasterCard, AMEX certified), Voice memo/command/dial, Audio/video player and editor, �TV-out, iCloud cloud service |
| Others | Siri natural language commands and dictation iCloud cloud service MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor |
| Capacity | 2915 mAh |
|---|---|
| Talktime | up to 24 hrs |
| Musicplay | up to 80 hrs |
| Type | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1634 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2015, September |
|---|---|
| Status | Available. Released 2015, September |
| Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|
| Weight | 192 g (6.77 oz) |
| Build | Front glass, aluminum body |
| Sim | Nano-SIM |
| Others | Apple Pay (Visa, MasterCard, AMEX certified) |
| OS | iOS 9, upgradable to iOS 11.2.5 |
|---|---|
| Chipset | Apple A9 |
| CPU | Dual-core 1.84 GHz Twister |
| GPU | PowerVR GT7600 (six-core graphics) |
| Alert types | Vibration, proprietary ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | 16-bit/44.1kHz audio Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
| Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|
| SAR US | 1.12 W/kg (head) 1.14 W/kg (body) |
© 2026 WhichMobile.pk