WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Apple / Apple iPhone SE 2021
Apple iPhone SE 2021 price in Pakistan: Rs. 95,000. Status: Coming soon. Record last updated 21 Oct 2026.
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|---|---|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) - A2296 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2275, A2298 |
| 5G Bands | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | Exp 2021, March |
|---|---|
| Status | Coming soon |
| Dimensions | - |
|---|---|
| Weight | - |
| Build | Glass front, glass back, aluminum frame |
| Sim | Nano-SIM and/or eSIM |
| Others | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio 326 ppi density |
| Multitouch | Yes |
| Protection | Ion-strengthened glass, oleophobic coating Wide color gamut True-tone 625 nits max brightness (advertised) |
| OS | iOS 13 |
|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Card slot | No |
|---|---|
| Internal | 128GB 3GB RAM, 256GB 3GB RAM |
| Primary | 12 MP, f/1.8 (wide), PDAF, OIS |
|---|---|
| Features | Face detection, HDR, panorama |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Secondary | 7 MP, f/2.2 |
| 3.5mm jack | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| USB | 2.0, proprietary reversible connector |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
|---|
| Type | Li-Po Capacity 3000 mAh Removable Non-Removable |
|---|---|
| Others | Fast Charging Fast charging 18W, 50% in 30 min (advertised) Wireless Charging Qi wireless charging |
© 2026 WhichMobile.pk