WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Google Pixel / Google Pixel 4 XL
Google Pixel 4 XL price in Pakistan: Rs. 44,999. Record last updated 21 Oct 2026.
| Type | P-OLED, 90Hz, HDR |
|---|---|
| Screen Size | 6.3 inches, 98.0 cm2 (~81.3% screen-to-body ratio) |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~537 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Size | 6.3 inches |
| Technology | P-OLED, 90Hz, HDR |
| Dimensions | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) |
|---|---|
| Weight | 193 g (6.81 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Color | ClearlyWhite, JustBlack, OhSoOrange |
| Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS16 MP, f/2.4, 50mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom |
| Features | Auto-HDR |
| Single | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AFTOF 3D, (depth/biometrics sensor) |
| Builtin | 64GB 6GB RAM |
| SIM | Nano-SIM and eSIM |
| OS | Android 10, upgradable to Android 13 |
| Colors | Clearly White, Just Black and Oh So Orange |
| Video | 1080p@30fps |
|---|---|
| Front | 8 MP Single |
| Main | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS16 MP, f/2.4, 50mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Front Features | Auto-HDR |
| Front Video | 1080p@30fps |
| Chipset | Qualcomm Snapdragon 855 (7 nm) |
|---|---|
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| Card | No |
|---|---|
| Built-in | 64GB Built-in, 6GB RAM |
| Variants | 6GB RAM + 64GB Storage - Rs. 44,999 |
| USB | USB Type-C 3.1 |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| Battery | Li-Po 3700 mAh, non-removable |
|---|---|
| Charging | Fast charging 18WWireless charging |
| Capacity | 3700 mAh |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
© 2026 WhichMobile.pk