WhichMobile · News · Compare phones · About · Editorial policy · Contact
Honor X10 5G price in Pakistan: Rs. 43,000. Record last updated 22 Oct 2026.
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Dimensions | 163.7 x 76.5 x 8.8 mm (6.44 x 3.01 x 0.35 in) |
|---|---|
| Weight | 203 g (7.16 oz) |
| Build | Front/back glass, aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | Water & Dust No |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.63 inches |
| Resolution | 1080 x 2400 pixels, 20:9 ratio 397 ppi density |
| Multitouch | Yes |
| Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Extra Features | Aluminosilicate glass, 90Hz refresh rate |
| OS | Android 10, no Google Play Services |
|---|---|
| Chipset | HiSilicon Kirin 820 5G (7nm) |
| CPU | Octa-core |
| GPU | Mali-G57 (6-core) |
| Card slot | microSDXC |
|---|---|
| Internal | 6GB 64/128GB |
| Built-in | 64/128GB Built-in, 6GB RAM or 128GB Built-in, 8GB RAM |
| Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
| Primary | 40 MP, f/1.8, (wide), 1/1.7", PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|
| Features | LED flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) |
| Secondary | Motorized pop-up 16 MP, f/2.2, (wide), 1/3", 1.0µm |
| Main | Triple Camera: 40 MP, f/1.8, (wide), 1/1.7", PDAF + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash |
| Front | 16 MP (Motorized pop-up ), f/2.2, (wide), 1/3, HDR, Video (4K, 1080p) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | Yes, 5.0, A2DP, LE |
| GPS | Yes, with dual-band A-GPS |
| USB | 2.0, Type-C 1.0 reversible connector |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | No Google Play Services, Active noise cancellation with dedicated mic, Document viewer, Photovideo/editor |
| Type | Li-Po Capacity 4200mAh Removable Non-Removable |
|---|---|
| Others | Fast charging 22.5W |
| Capacity | (Li-Po Non removable), 4300 mAh |
| OS | Android 10 OS |
|---|---|
| UI | Magic UI 3.1 |
| Dimensions | 163.7 x 76.5 x 8.8 mm |
| Weight | 203 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Blue, Orange, Black, Silver |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | 5G SA/NSA |
| CPU | Octa-core (1 x 2.36 GHz Cortex-A76 + 3 x 2.22 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) |
|---|---|
| Chipset | Kirin 820 5G (7nm) |
| GPU | Mali-G57 (6-core) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.1 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | No |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A 5G capable |
© 2026 WhichMobile.pk