WhichMobile ·
News ·
Compare phones ·
About ·
Editorial policy ·
Contact
Home / Honor / Honor X40
Honor X40 Price and Specs
Honor X40 price in Pakistan: Rs. 44,999.
Status: Rumored. Record last updated 22 Oct 2026.
Key specifications
- RAM: 6 GB
- Storage: 256 GB
- Screen size: 6.67 inches
- Main camera: 50 MP
- Selfie camera: 8 MP
- Battery: 5100 mAh
Full specifications
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x |
| 4G Bands | LTE (unspecified) |
| 5G Bands | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch
| Announced | Expected announcement 2022, September 15 |
| Status | Rumoured |
Body
| Dimensions | 161.6 x 73.9 x 7.9 mm (6.36 x 2.91 x 0.31 in) |
| Weight | 172 g (6.07 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | OLED, 1B colors, 120Hz |
| Size | 6.67 inches, 107.4 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Technology | OLED, 1B colors, 120Hz |
| Screen Size | 6.67 inches, 107.4 cm2 (~89.9% screen-to-body ratio) |
Platform
| OS | Android 12, Magic UI 6.1 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
Memory
| Card slot | No |
| Internal | 128GB/6GB RAM, 128GB/8GB RAM, 256GB/8GB RAM |
| Card | No |
| Built-in | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Variants | 6GB RAM + 128GB Storage - Rs. 43,999; 8GB RAM + 128GB Storage - Rs. 47,999; 8GB RAM + 256GB Storage - Rs. 49,999 |
Camera
| Primary | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.0, (wide) |
| Others | 1080p@30fps |
| Main | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
| Front | 8 MP, f/2.0, (wide) |
| Front Video | 1080p@30fps |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Unspecified |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Unspecified |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
| Type | Li-Po 5100 mAh, non-removable |
| Others | Fast charging 40W |
| Capacity | Li-Po 5100 mAh, non-removable |
| Charging | Fast charging 40W |
Build
| Dimensions | 161.6 x 73.9 x 7.9 mm (6.36 x 2.91 x 0.31 in) |
| Weight | 172 g (6.07 oz) |
| Build | - |
| Colors | Black, Blue, Silver, Gold |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 12, Magic UI 6.1 |
| Release Date: | September 15, 2022 (Unofficial) |
Processor
| Chipset | Qualcomm Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
Connectivity
| USB | USB Type-C 2.0, USB On-The-Go |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Unspecified |
| Radio | No |
Frequency
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
More from Honor
Phones in a similar price range
© 2026 WhichMobile.pk