WhichMobile · News · Compare phones · About · Editorial policy · Contact
Honor X7 price in Pakistan: Rs. 45,999. Status: Rumored. Record last updated 22 Oct 2026.
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE (unspecified) |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Announced | 2022, March 30 |
|---|---|
| Status | Rumoured |
| Dimensions | 167.6 x 77.2 x 8.6 mm (6.60 x 3.04 x 0.34 in) |
|---|---|
| Weight | 198 g (6.98 oz) |
| Build | Glass front, plastic back, plastic frame |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD, 90Hz |
|---|---|
| Size | 6.74 inches, 109.7 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Technology | IPS LCD, 90Hz |
| Screen Size | 6.74 inches, 109.7 cm2 (~84.8% screen-to-body ratio) |
| OS | Android 11, Magic UI 4.2 |
|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| Card slot | microSDXC (uses shared SIM slot) |
|---|---|
| Internal | 128GB/4GB RAM, 128GB/6GB RAM |
| Others | eMMC 5.1 |
| Card | microSDXC (uses shared SIM slot) |
| Built-in | 128GB 4GB RAM |
| Variants | 4GB RAM + 128GB Storage - Rs. 32,999 |
| Primary | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.0, (wide) |
| Others | 1080p@30fps |
| Main | 48 MP, f/1.8, (wide), PDAF5 MP, f/2.2, (ultrawide)2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
| Front | 8 MP, f/2.0, (wide) |
| Front Video | 1080p@30fps |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing |
|---|
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Others | Fast charging 22.5W |
| Capacity | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 22.5W |
| Dimensions | 167.6 x 77.2 x 8.6 mm (6.60 x 3.04 x 0.34 in) |
|---|---|
| Weight | 198 g (6.98 oz) |
| Build | Glass front, plastic back, plastic frame |
| Colors | OceanBlue, TitaniumSilver |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 11, Magic UI 4.2 |
| Release Date: | March 30, 2022 (Unofficial) |
| Chipset | Qualcomm Snapdragon 680 4G (6 nm) |
|---|---|
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| USB | USB Type-C 2.0, USB On-The-Go |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, BDS |
| NFC | No |
| Radio | No |
| Technology | GSM / HSPA / LTE |
|---|
© 2026 WhichMobile.pk