WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Huawei / Huawei Enjoy 50z
Huawei Enjoy 50z price in Pakistan: Rs. 48,720. Record last updated 22 Oct 2026.
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
| Speed | HSPA, LTE |
| Announced | 2022, December 09 |
|---|---|
| Status | Available. Released 2022, December 26 |
| Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) |
|---|---|
| Weight | 188 g (6.63 oz) |
| Sim | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
|---|---|
| Size | 6.52 inches, 102.6 cm 2 (~82.4% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Technology | IPS LCD |
| Screen Size | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) |
| OS | HarmonyOS 2.0 |
|---|---|
| CPU | Octa-core |
| Card slot | microSDXC |
|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Card | microSDXC |
| Built-in | 128GB 6GB RAM, 256GB 6GB RAM |
| Variants | 6GB RAM + 128GB Storage - Rs. 39,999; 6GB RAM + 256GB Storage - Rs. 43,999 |
| Primary | 50 MP, f/1.8, (wide), AF | 2 MP (macro) | Auxiliary lens |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2, (wide) |
| Main | 50 MP, f/1.8, (wide), AF2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
| Front | 5 MP, f/2.2, (wide) |
| Front Video | 1080p@30fps |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Type | Li-Po 5000 mAh |
|---|---|
| Capacity | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 22.5W |
| Colors | Sapphire Blue, Mint Green, Midnight Black |
|---|
| Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) |
|---|---|
| Weight | 188 g (6.63 oz) |
| Colors | SapphireBlue, MintGreen, MidnightBlack |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | HarmonyOS 2.0 |
| Release Date: | December 9, 2022 (Unofficial) |
| Chipset | Kirin 710 (12 nm) |
|---|---|
| CPU | Octa-core (4x2.2 GHz ARM Cortex-A73 & 4x1.7 ARM Cortex-A53) |
| GPU | Mali-G51 |
| USB | USB Type-C 2.0, OTG |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No |
| Radio | No |
| Technology | GSM / HSPA / LTE |
|---|
© 2026 WhichMobile.pk