WhichMobile ·
News ·
Compare phones ·
About ·
Editorial policy ·
Contact
Home / Huawei / Huawei Enjoy 90 Plus
Huawei Enjoy 90 Plus Price and Specs
Huawei Enjoy 90 Plus price in Pakistan: Rs. 61,880.
Record last updated 22 Oct 2026.
Key specifications
- RAM: 8 GB
- Storage: 512 GB
- Screen size: 6.67 inches
- Main camera: 50 MP
- Selfie camera: 8 MP
- Battery: 6620 mAh
Full specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | 5G support is not specified by maker |
| Speed | HSPA, LTE |
Launch
| Announced | 2026, March 23 |
| Status | Available. Released 2026, April 04 |
Body
| Dimensions | 166.1 x 76.6 x 8.3 mm (6.54 x 3.02 x 0.33 in) |
| Weight | 212 g (7.48 oz) |
| Build | Glass front, plastic frame, aluminum back |
| Sim | Nano-SIM + Nano-SIM |
| Others | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.8m |
Display
| Type | IPS LCD, 120Hz, 850 nits (HBM) |
| Size | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| Protection | Aluminosilicate glass |
| Technology | IPS LCD, 120Hz, 850 nits (HBM) |
| Screen Size | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) |
Platform
| OS | HarmonyOS 6.0 |
| Chipset | Kirin 8000 (7 nm) |
| CPU | Octa-core (1x2.4 GHz & 3x2.2 GHz & 4x1.84 GHz) |
| GPU | Mali-G610 MP4 |
Memory
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Card | No |
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM |
| Variants | 8GB RAM + 128GB Storage - Rs. 77,999; 8GB RAM + 256GB Storage - Rs. 89,999 |
Camera
| Primary | 50 MP, f/1.8, (wide), PDAF |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Secondary | 8 MP, f/2.0, (wide) |
| Main | 50 MP, f/1.8, (wide), PDAF |
| Front | 8 MP, f/2.0, (wide) |
| Front Video | 4K@30fps, 1080p@30fps |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
COMMS
| WLAN | 802.11 a/b/g/n/ac/ax/be dual-band |
| Bluetooth | 6.0, A2DP, LE, L2HC |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery
| Type | Si/C Li-Ion 6620 mAh |
| Capacity | Si/C Li-Ion 6620 mAh |
| Charging | Fast charging 40WReverse charging 5W |
Misc
Build
| Dimensions | 166.1 x 76.6 x 8.3 mm (6.54 x 3.02 x 0.33 in) |
| Weight | 212 g (7.48 oz) |
| Build | Glass front, plastic frame, aluminum back |
| Colors | Black, White, Blue |
| SIM | Nano-SIM + Nano-SIM |
| OS | HarmonyOS 6.0 |
| Release Date: | March 23, 2026 (Unofficial) |
Processor
| Chipset | Kirin 8000 (7 nm) |
| CPU | Octa-core (1x2.4 GHz & 3x2.2 GHz & 4x1.84 GHz) |
| GPU | Mali-G610 MP4 |
Connectivity
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 dual-band |
| Bluetooth | 6.0, A2DP, LE, L2HC |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| Radio | No |
Frequency
| Technology | GSM / HSPA / LTE / 5G |
More from Huawei
Phones in a similar price range
© 2026 WhichMobile.pk