WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Huawei / Huawei Mate Xs
Huawei Mate Xs price in Pakistan: Rs. 354,999. Status: Rumored. Record last updated 22 Oct 2026.
| OS | Android 9.0 (Pie) |
|---|---|
| UI | EMUI 10 |
| Dimensions | 161.3 x 146.2 x 5.4 mm |
| Weight | 295 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Interstellar Blue |
| Infrared | Yes |
| Build | Plastic front, aluminum back, aluminum frame |
| Release Date: | March 5, 2021 (Unofficial) |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300) |
| Technology | GSM / HSPA / LTE / 5G |
| CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.36 GHz Cortex-A76 + 4 x 1.95 GHz Cortex-A55) |
|---|---|
| Chipset | HiSilicon Kirin 990 5G (7 nm+) |
| GPU | Mali-G76 MP16 |
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Size | 8.0 Inches |
| Resolution | 2200 x 2480 Pixels (~414 PPI) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Extra Features | Folded cover display: 6.6 inches AMOLED, 1148 x 2480 pixels, (19.5:9) |
| Screen Size | 8.0 inches, 205.0 cm2 (~86.9% screen-to-body ratio) |
| Type | OLED |
| Built-in | 512GB Built-in, 8GB RAM, UFS 3.0 |
|---|---|
| Card | (Nano Memory), (supports up to 256GB) (uses SIM 2) |
| Variants | 8GB RAM + 512GB Storage - Rs. 359,999 |
| Card slot | NM SD Card, up to 256 GB |
| Internal | 8 GB RAM + 512 GB ROM |
| Main | Quad Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF + 8 MP, f/2.4, 52mm (telephoto) + 16 MP, f/2.2, 17mm (ultrawide) + TOF 3D, (depth), dual-LED dual-tone flash |
|---|---|
| Features | Leica optics, Geo-tagging, Phase detection, Panorama, HDR, Video (2160p@30fps, 1080p@30fps) |
| Front | Same as main camera |
| Video | 4K@30fps, 1080p@30fps |
| 0 | No - uses main camera |
| Front Features | HDR |
| Front Video | 1080p@30fps |
| Primary | 40 MP (Wide Angle Lens, f/1.8 aperture) + 16 MP (Ultra Wide Angle Lens, f/2.2 aperture) + 8 MP (Telephoto, f/2.4 aperture, OIS), HUAWEI Time-of-Flight (TOF) Camera |
| Secondary | The rear camera doubles as the front camera after the phone is folded. |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE, apt-XHD |
| GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS |
| Radio | FM Radio |
| USB | 3.1, Type-C 1.0 reversible connector |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat21 1400/200 Mbps), (5G capable (2+ Gbps DL) |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
| Others | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
| Capacity | (Li-Po Non removable), 4500 mAh |
|---|---|
| Charging | Fast charging 55WHuawei SuperCharge |
| Type | (Li-Po Non removable), 4500 mAh |
| Others | - Fast battery charging 55W, Huawei Super Charge (85% in 30 min |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300) |
| 5G Bands | N38 / N41 (2515 ~ 2690 MHz) / N77 / N78 / N79 / N1 / N3 / N28(TX: 703 - 733 MHz,RX: 758 - 788 MHz) |
| Dimensions | 78.5 mm (Folded) x 161.3 mm x 11 mm (Folded) |
|---|---|
| Weight | 300 g |
| Sim | Dual Sim, Dual Standby (Nano-SIM) |
| OS | Android 9.0 (Pie) |
|---|---|
| Chipset | HUAWEI Kirin 990 5G |
| CPU | 2 x Cortex-A76 Based 2.86 GHz + 2 x Cortex-A76 Based 2.36 GHz + 4 x Cortex-A55 1.95 GHz |
| GPU | Mali-G76 |
| Loudspeaker | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE, apt-XHD |
| GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | FM Radio |
| USB | 3.1, Type-C 1.0 reversible connector |
© 2026 WhichMobile.pk