WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Huawei / Huawei P40 Pro
Huawei P40 Pro price in Pakistan: Rs. 179,999. Status: Rumored. Record last updated 22 Oct 2026.
| OS | Android 10 OS, (AOSP + HMS) |
|---|---|
| UI | EMUI 10 |
| Dimensions | 158.2 x 72.6 x 9.0 mm |
| Weight | 209 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
| Infrared | Yes |
| Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
| Release Date: | March 24, 2020 (Unofficial) |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
| 5G Band | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
| Technology | GSM / HSPA / LTE / 5G |
| CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.36 GHz Cortex-A76 + 4 x 1.95 GHz Cortex-A55) |
|---|---|
| Chipset | HiSilicon Kirin 990 5G (7 nm+) |
| GPU | Mali-G76 MP16 |
| Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Size | 6.58 Inches |
| Resolution | 1200 x 2640 Pixels (~441 PPI) |
| Extra Features | DCI-P3, HDR10, 90Hz |
| Screen Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
| Type | OLED, 90Hz, HDR10 |
| Built-in | 256GB Built-in, 8GB RAM, UFS 3.0 |
|---|---|
| Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) |
| Variants | 8GB RAM + 128GB Storage - Rs. 194,999; 8GB RAM + 256GB Storage |
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 128GB/8GB RAM, 256GB/8GB RAM, 512GB/8GB RAM |
| Main | Quad Camera: 50 MP, f/1.9, (wide), PDAF, OIS Periscope + 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF + TOF 3D, (depth, dual-LED dual-tone flash |
|---|---|
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS) |
| Front | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8", AF + TOF 3D, (depth/biometrics sensor), HDR, video (1080p@30fps) |
| Video | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS |
| Front Features | HDR |
| Front Video | 1080p@30fps |
| Primary | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
| Secondary | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
| Others | HDR 4K@30/60fps, 1080p@30/60fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.1 with A2DP, LE |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
| Radio | FM Radio |
| USB | 3.1, Type-C 1.0 reversible connector |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, glass back, aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
| Capacity | (Li-Po Non removable), 4200 mAh |
|---|---|
| Charging | Fast charging 40W Fast wireless charging Power bank/Reverse wireless charging |
| Type | Li-Po 4200 mAh, non-removable |
| Others | Fast charging 40W Fast wireless charging 27W Fast reverse wireless charging 27W |
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 - ELS-NX9, 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - ELS-N04 |
| 5G Bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA - ELS-NX9, 1, 3, 5, 28, 38, 41, 66, 77, 78, 79 SA/NSA - ELS-N04 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Announced | 2020, March 26 |
|---|---|
| Status | Available |
| Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
|---|---|
| Weight | 209 g (7.37 oz) |
| Build | Glass front, glass back, aluminum frame |
| Sim | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| OS | Android 10, EMUI 10.1, no Google Play Services |
|---|---|
| Chipset | Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | No |
| Others | 32-bit/384kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 3.1, USB On-The-Go |
© 2026 WhichMobile.pk