WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Huawei / Huawei P40 Pro Premium
Huawei P40 Pro Premium price in Pakistan: Rs. 135,000. Status: Coming soon. Record last updated 22 Oct 2026.
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A / 5G |
| GPRS | Yes |
| EDGE | Yes |
| Others | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
| Announced | 2020, March |
|---|---|
| Status | Coming soon |
| Dimensions | - |
|---|---|
| Weight | - |
| Build | Front glass, aluminum body |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.5 inches |
| Resolution | 1080 x 2400 pixels |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Others | 401 ppi density |
| OS | Android 10; EMUI 10 |
|---|---|
| Chipset | HiSilicon Kirin 990 (7 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|
| Internal | 6GB / 8GB 128GB / 256GB / 512GB |
| Primary | 64MP + 20MP + 12MP + 2MP + TOF |
|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Secondary | 20MP + 2MP |
| Others | Dolby Atmos sound, Audio Jeck, MP3, Cancelled Noice |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Type | Li-Ion 5500 mAh Non-Removable |
|---|---|
| Others | Fast battery charging 40W (70% in 30 min) Fast wireless charging 15W |
© 2026 WhichMobile.pk