WhichMobile ·
News ·
Compare phones ·
About ·
Editorial policy ·
Contact
Home / Huawei / Huawei P8 Lite
Huawei P8 Lite Price and Specs
Huawei P8 Lite price in Pakistan: Rs. 17,000.
Record last updated 23 Oct 2026.
Key specifications
- RAM: 2 GB
- Storage: 16 GB
- Screen size: 5 inches
- Main camera: 13 MP
- Selfie camera: 5 MP
- Battery: 2200 mAh
Full specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 1900 / 2100 |
| 4G Bands | LTE band 3(1800), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Announced | 2015, April |
| Status | Available. Released 2015, May |
Body
| Dimensions | 143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.30 in) |
| Weight | 131 g (4.62 oz) |
| Sim | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~68.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Others | Emotion 3.1 UI |
| Technology | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 5.0 inches, 68.9 cm2 (~68.3% screen-to-body ratio) |
Platform
| OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0 (Marshmallow) |
| Chipset | HiSilicon Kirin 620 |
| CPU | Octa-core 1.2 GHz Cortex-A53 |
| GPU | Mali-450MP4 |
Memory
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 16 GB, 2 GB RAM |
| Card | microSD, up to 256 GB (uses shared SIM slot) |
| Built-in | 16GB 2GB RAM |
| Variants | 2GB RAM + 16GB Storage |
Camera
| Primary | 13 MP, f/2.0, 27mm, autofocus, dual-LED flash, check quality |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps, check quality |
| Secondary | 5 MP, 720p |
| Main | 13 MP, f/2.0, 27mm (wide), AF |
| Front | 5 MP |
| Front Video | 720p |
Sound
| Others | Active noise cancellation with dedicated mic |
COMMS
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB v2.0 |
Battery
| Type | Non removable LiIon 2200 mAh battery |
| Capacity | Non-removable Li-Ion 2200 mAh battery |
Misc
Build
| Dimensions | 143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.30 in) |
| Weight | 131 g (4.62 oz) |
| Build | Plastic body |
| Colors | Black, White, Gold |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| OS | Android 5.0.2 (Lollipop), upgradable to 6.0 (Marshmallow); EMUI 3.1 |
Processor
| Chipset | HiSilicon Kirin 620 (28 nm) |
| CPU | Octa-core 1.2 GHz Cortex-A53 |
| GPU | Mali-450MP4 |
Connectivity
| USB | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
Frequency
| Technology | GSM / HSPA / LTE |
Features
| Sensors | Accelerometer, proximity, compass |
More from Huawei
Phones in a similar price range
© 2026 WhichMobile.pk