WhichMobile · News · Compare phones · About · Editorial policy · Contact
Huawei P9 price in Pakistan: Rs. 21,999. Record last updated 22 Oct 2026.
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - EVA-L19 |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), B41 - EVA-L19 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2016, April |
|---|---|
| Status | Available. Released 2016, April |
| Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
|---|---|
| Weight | 144 g (5.08 oz) |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 5.2 inches (~72.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~423 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| Others | Emotion UI 4.1 |
| Technology | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Screen Size | 5.2 inches, 74.9 cm2 (~72.9% screen-to-body ratio) |
| OS | Android OS, v6.0 (Marshmallow) |
|---|---|
| Chipset | HiSilicon Kirin 955 |
| CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-T880 MP4 |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|
| Internal | 32 GB, 3 GB RAM (EVA-L19/EVA-L09)64 GB, 4 GB RAM (EVA-L29) |
| Card | microSD, up to 256 GB (uses shared SIM slot) |
| Built-in | 32GB 3GB RAM, 64GB 4GB RAM |
| Variants | 3GB RAM + 32GB Storage; 4GB RAM + 64GB Storage |
| Primary | Dual 12 MP, f/2.2, 27 mm, Leica optics, phase detection autofocus, dual-LED (dual tone) flash, check quality |
|---|---|
| Features | 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@60fps, 1080p@30fps, 720p@120fps, check quality |
| Secondary | 8 MP, f/2.4, 1080p |
| Main | 12 MP, f/2.2, 27mm (wide), 1/2.9", 1.25µm, PDAF, Laser AF 12 MP B/W, f/2.2, 27mm (wide), 1/2.9", 1.25µm, PDAF, Laser AF |
| Front | 8 MP, f/2.4 |
| Front Video | 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
|---|---|
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| NFC | Yes (EVA-L09 only) |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
| Type | Non removable LiIon 3000 mAh battery |
|---|---|
| Capacity | Non-removable Li-Ion 3000 mAh battery |
| Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue |
|---|
| Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
|---|---|
| Weight | 144 g (5.08 oz) |
| Build | Front glass, aluminum body |
| Colors | CeramicWhite, HazeGold, RoseGold, TitaniumGrey, MysticSilver, PrestigeGold, Red, Blue |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); EMUI 4.1 |
| Chipset | HiSilicon Kirin 955 (16 nm) |
|---|---|
| CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-T880 MP4 |
| USB | Type-C 1.0 reversible connector |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| Technology | GSM / HSPA / LTE |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
© 2026 WhichMobile.pk