WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Huawei / Huawei Pocket S
Huawei Pocket S price in Pakistan: Rs. 269,920. Record last updated 23 Oct 2026.
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| Speed | HSPA, LTE |
| Others | CDMA2000 1x |
| Announced | 2022, November 02 |
|---|---|
| Status | Available. Released 2022, November 11 |
| Dimensions | Unfolded: 170 x 75.5 x 7.2 mmFolded: 87.3 x 75.5 x 15.2 mm |
|---|---|
| Weight | 190 g (6.70 oz) |
| Sim | Nano-SIM + Nano-SIM |
| Type | Foldable OLED, 1B colors, 120Hz |
|---|---|
| Size | 6.9 inches, 109.2 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1188 x 2790 pixels, 21:9 ratio (~442 ppi density) |
| Others | Cover display: OLED, 1.04 inch, 340 x 340 pixels, 328 ppi |
| Technology | Foldable OLED, 1B colors, 120Hz |
| Screen Size | 6.9 inches, 109.2 cm2 (~85.1% screen-to-body ratio) |
| OS | HarmonyOS 3.0 |
|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPU | Adreno 642L |
| Card slot | Nano Memory (uses shared SIM slot) |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Variants | 8GB RAM + 128GB Storage - Rs. 179,999; 8GB RAM + 256GB Storage - Rs. 184,999; 8GB RAM + 512GB Storage - Rs. 197,999 |
| Primary | 40 MP, f/1.8, (wide), PDAF 13 MP, f/2.2, 120˚ (ultrawide), AF |
|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K, 1080p |
| Secondary | 10.7 MP, f/2.2, (ultrawide) |
| Main | 40 MP, f/1.8, (wide), PDAF, Laser AF13 MP, f/2.2, 120Ëš (ultrawide), AF |
| Front | 10.7 MP, f/2.2, (ultrawide) |
| Front Features | HDR, panorama |
| Front Video | 4K, 1080p |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer |
|---|
| Type | Li-Po 4000 mAh |
|---|---|
| Capacity | Li-Po 4000 mAh, non-removable |
| Charging | Fast Charging 40WReverse charging 5W |
| Colors | Blue, Pink, Gren, Silver, Gold, Black |
|---|
| Dimensions | Unfolded: 170 x 75.5 x 7.2 mmFolded: 87.3 x 75.5 x 15.2 mm |
|---|---|
| Weight | 190 g (6.70 oz) |
| Build | - |
| Colors | Blue, Pink, Gren, Silver, Gold, Black |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | HarmonyOS 3.0 |
| Release Date: | December 1, 2022 (Unofficial) |
| Chipset | Qualcomm Snapdragon 778G 4G (6 nm) |
|---|---|
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPU | Adreno 642L |
| USB | USB Type-C 2.0, USB On-The-Go |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| NFC | Yes |
| Radio | No |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|
© 2026 WhichMobile.pk