WhichMobile ·
News ·
Compare phones ·
About ·
Editorial policy ·
Contact
Home / Huawei / Huawei Y6
Huawei Y6 Price and Specs
Huawei Y6 price in Pakistan: Rs. 13,500.
Record last updated 22 Oct 2026.
Key specifications
- RAM: 2 GB
- Storage: 8 GB
- Screen size: 5 inches
- Main camera: 8 MP
- Selfie camera: 2 MP
- Battery: 2200 mAh
Full specifications
Network
| Technology | GSM / HSPA / EVDO / LTE |
| 2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-TL00H |
| 3G Bands | HSDPA 900 / 2100 - SCL-AL00 |
| 4G Bands | LTE band 38(2600), 39(1900), 40(2300) - SCL-TL00H |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Announced | 2015, July |
| Status | Available. Released 2015, July |
Body
| Dimensions | 143.5 x 72.1 x 8.5 mm (5.65 x 2.84 x 0.33 in) |
| Weight | 125 g (4.41 oz) |
| Build | Plastic body |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Others | Emotion 3.1 UI |
| Technology | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) |
Platform
| OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8909 Snapdragon 210 |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
Memory
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 8 GB, 1/2 GB RAM |
| Card | microSD, up to 256 GB (dedicated slot) |
| Built-in | 8GB 1GB RAM, 8GB 2GB RAM |
| Variants | 1GB RAM + 8GB Storage - Rs. 21,000; 2GB RAM + 8GB Storage |
Camera
| Primary | 8 MP, f/2.0, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 720p@30fps |
| Secondary | 2 MP |
| Main | 8 MP, f/2.0, AF |
| Front | 2 MP |
Sound
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, dual speakers |
| 3.5mm jack | Yes |
| Others | - Active noise cancellation with dedicated mic |
COMMS
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB v2.0 |
Features
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Others | - MP3/WAV/eAAC+/Flac player - DivX/MP4/H.265 player - Document viewer - Photo/video editor |
Battery
| Type | Removable LiPo 2200 mAh battery |
| Capacity | Removable Li-Po 2200 mAh battery |
Misc
Build
| Dimensions | 143.5 x 72.1 x 8.5 mm (5.65 x 2.84 x 0.33 in) |
| Weight | 125 g (4.41 oz) |
| Build | Plastic body |
| Colors | White, Black, Gold |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| OS | Android 5.1 (Lollipop), EMUI 3.1 |
Processor
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
Connectivity
| USB | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
Frequency
| Technology | GSM / HSPA / EVDO / LTE |
More from Huawei
Phones in a similar price range
© 2026 WhichMobile.pk