WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Huawei / Huawei Y9 Prime 2019
Huawei Y9 Prime 2019 price in Pakistan: Rs. 33,999. Record last updated 22 Oct 2026.
| OS | Android 9.0 (Pie) |
|---|---|
| UI | EMUI 9.0 |
| Dimensions | 163.5 x 77.3 x 8.8 mm |
| Weight | 197 g |
| SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Emerald Green, Midnight Black, Sapphire Blue |
| Build | Front glass, plastic back |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
| Technology | GSM / HSPA / LTE |
| CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
|---|---|
| Chipset | Hisilicon Kirin 710F (12 nm) |
| GPU | Mali-G51 MP4 |
| Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Size | 6.59 Inches |
| Resolution | 1080 x 2340 Pixels (~391 PPI) |
| Screen Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) |
| Type | IPS LCD Capacitive Touchscreen, 16.7M Colors |
| Multitouch | Yes |
| Others | EMUI 9.0 |
| Built-in | 128GB Built-in, 4GB RAM |
|---|---|
| Card | microSD Card, (supports up to 1TB) ( uses SIM 2 slot) |
| Variants | 4GB RAM + 128GB Storage - Rs. 11,999 |
| Card slot | microSD, up to 1 TB |
| Internal | 64/128 GB, 4 GB RAM |
| Main | Triple Camera: 16 MP, f/1.8, (wide), PDAF + 8 MP (ultrawide) + 2 MP, f/2.4, depth sensor, LED flash |
|---|---|
| Features | phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
| Front | Pop-up (motorized) 16 MP, HDR, Video (1080p@30fps) |
| Video | 1080p@30fps |
| Front Video | 1080p@30fps |
| Primary | Triple: 16 MP, f/1.8, (wide), PDAF + 8 MP (ultrawide) + 2 MP, f/2.4, depth sensor |
| Secondary | Motorized pop-up 16 MP, f/2.0, 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS |
| Radio | FM Radio |
| USB | 2.0, Type-C 1.0 reversible connector |
| NFC | No |
| Data | GPRS, Edge, 3G HSPA, 4G LTE |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
| Capacity | (Li-Po Non removable), 4000 mAh |
|---|---|
| Type | Non-removable Li-Po 4000 mAh battery |
| Technology | GSM/ HSPA/ LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
| GPRS | Yes |
| Announced | 2019, May |
|---|---|
| Status | Available. Released 2019, June |
| Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
|---|---|
| Weight | 196.8 g (6.95 oz) |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 9.0 (Pie); EMUI 9 |
|---|---|
| Chipset | Hisilicon Kirin 710F (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Others | Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | FM Radio |
| USB | 2.0, Type-C 1.0 reversible connector |
| Colors | Emerald Green, Midnight Black, Sapphire Blue |
|---|
© 2026 WhichMobile.pk