WhichMobile · News · Compare phones · About · Editorial policy · Contact
Huawei Y9s price in Pakistan: Rs. 40,999. Record last updated 22 Oct 2026.
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| Announced | 2019, November |
|---|---|
| Status | Available. Released 2019, November 08 |
| Dimensions | 163.5 x77.26 x 8.8 mm |
|---|---|
| Weight | 206 g |
| Build | Front/back glass, aluminum frame |
| Sim | Dual Sim, Dual Standby (Nano-SIM) |
| Type | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Size | 6.59 Inches |
| Resolution | 1080 x 2340 Pixels (~391 PPI) |
| Technology | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) |
| OS | Android 9.0 (Pie) |
|---|---|
| Chipset | HUAWEI Kirin 710F |
| CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Card slot | microSD Card, (supports up to 512GB) (uses shared SIM slot) |
|---|---|
| Internal | 128GB Built-in, 6GB RAM |
| Card | microSD, up to 512 GB (uses shared SIM slot) |
| Built-in | 128GB 6GB RAM |
| Variants | 6GB RAM + 128GB Storage - Rs. 40,999 |
| Primary | 48 MP (f/1.8 aperture) + 8 MP (Ultra Wide Angle Lens, f/2.4 aperture) + 2 MP (f/2.4 aperture) + Autofocus (phase focus) |
|---|---|
| Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | (1080p@30fps) |
| Secondary | 16 MP (Motorized pop-up camera), f/2.2, Video (1080p@60fps) |
| Main | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth sensor) |
| Front | Motorized pop-up 16 MP, f/2.2 |
| Front Features | HDR |
| Front Video | 1080p@60fps |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Others | MP4/H.264 player, MP3/eAAC+/WAV/Flac player Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS |
| NFC | No |
| Radio | FM Radio |
| USB | Type-C 1.0 reversible connector |
| Sensors | mbient Light Sensor, Gyroscope, Compass, Fingerprint (side mounted), Gravity Sensor |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Others | Photo/video editor, Document editor |
| Type | (Li-Po Non removable), 4000 mAh |
|---|---|
| Capacity | Non-removable Li-Po 4000 mAh battery |
| Colors | Midnight Black, Breathing Crystal |
|---|
| Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
|---|---|
| Weight | 206 g (7.27 oz) |
| Build | Front/back glass, aluminum frame |
| Colors | MidnightBlack, BreathingCrystal, PhantomPurple |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 9.0 (Pie); EMUI 9.1 |
| Chipset | Hisilicon Kirin 710F (12 nm) |
|---|---|
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| USB | 2.0, Type-C 1.0 reversible connector |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| Technology | GSM / HSPA / LTE |
|---|
© 2026 WhichMobile.pk