WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Infinix / Infinix S5 Pro 6GB
Infinix S5 Pro 6GB price in Pakistan: Rs. 23,500. Record last updated 23 Oct 2026.
| OS | Android 10 OS |
|---|---|
| UI | XOS 6.0 |
| Dimensions | 162.5 x 76.9 x 9 mm |
| Weight | 194 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Violet, Forest Green |
| Build | Glass front, plastic back, plastic frame |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Technology | GSM / HSPA / LTE |
| CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
| GPU | PowerVR GE8320 |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Size | 6.53 Inches |
| Resolution | 1080 x 2340 Pixels (~395 PPI) |
| Extra Features | 480 nits typ. brightness |
| Screen Size | 6.53 inches, 104.7 cm2 (~83.8% screen-to-body ratio) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Built-in | 128GB Built-in, 6GB RAM |
|---|---|
| Card | microSDXC (dedicated slot) |
| Variants | 4GB RAM + 64GB Storage - Rs. 23,499; 6GB RAM + 128GB Storage - Rs. 26,999 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64GB 4GB RAM |
| Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2.0", PDAF + 2 MP, (depth) + QVGA low light camera sensor, Dual LED Flash |
|---|---|
| Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
| Front | 40 MP, (Motorized pop-up Camera) |
| Video | 1080p@30fps |
| Front Video | 1080p@30fps |
| Primary | 16 MP, f/1.8, (wide), PDAF 5 MP, 14mm (ultrawide) 2 MP, depth sensor |
| Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| Others | 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | microUSB 2.0, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + plastic back, plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
| Capacity | (Li-Po Non removable), 4000 mAh |
|---|---|
| Type | Non-removable Li-Po 4000 mAh battery |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2020, December |
|---|---|
| Status | Coming Soon |
| Dimensions | 164 x 76 x 7.9 mm (6.46 x 2.99 x 0.31 in) |
|---|---|
| Weight | 178 g (6.28 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 9.0 (Pie) |
|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
© 2026 WhichMobile.pk