WhichMobile · News · Compare phones · About · Editorial policy · Contact
Lenovo Z6 price in Pakistan: Rs. 59,999. Record last updated 23 Oct 2026.
| OS | Android 9.0 (Pie) |
|---|---|
| UI | ZUI 11 |
| Dimensions | N/A |
| Weight | 159 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Various |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| CPU | Octa core (2 x 2.2 GHz Kryo 470 + 6 x 1.8 GHz Kryo 470) |
|---|---|
| Chipset | Qualcomm Snapdragon 730 |
| GPU | Adreno 618 |
| Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Size | 6.4 Inches |
| Resolution | 1080 x 2340 Pixels (~403 PPI) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Extra Features | DCI-P3, HDR10 |
| Built-in | 128GB Built-in, 8GB RAM |
|---|---|
| Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) |
| Main | Triple camera: 24 MP, f/1.8, PDAF + 8 MP + 5 MP, dual-LED dual-tone flash |
|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@120fps) |
| Front | 16 MP |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| Sensors | Accelerometer, Compass, Fingerprint (under Display), Gyro, Infrared face recognition, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
| Capacity | (Li-Po Non removable), 4000 mAh |
|---|
© 2026 WhichMobile.pk