WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Microsoft / Microsoft Lumia 1520
Microsoft Lumia 1520 price in Pakistan: Rs. 48,999. Record last updated 23 Oct 2026.
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - RM-937, RM-939, RM-940 |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - RM-937 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Up to 236.8 kbps |
| Announced | 2013, October |
|---|---|
| Status | Available. Released 2013, November |
| Dimensions | 162.8 x 85.4 x 8.7 mm, 120.3 cc (6.41 x 3.36 x 0.34 in) |
|---|---|
| Weight | 209 g (7.37 oz) |
| Sim | Nano-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.0 inches (~71.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 |
| Others | ClearBlack display |
| OS | Microsoft Windows Phone 8, upgradeable to v8.1, planned upgrade to Windows 10 |
|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|
| Internal | 16 GB (RM-940 only)/32 GB, 2 GB RAM |
| Primary | 20 MP, f/2.4, 26 mm, Carl Zeiss optics, OIS, autofocus, dual-LED flash, check quality |
|---|---|
| Features | 1/2.5" sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, panorama |
| Video | 2160p@30fps (after WP8 Denim update), 1080p@30fps, stereo sound rec., check quality |
| Secondary | 1.2 MP, f/2.4, 720p@30fps |
| Others | Dolby Headphone Active noise cancellation with dedicated mic |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE/ aptX after WP8 Denim update |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Others | Non removable Li Ion 3400 mAh battery (BV 4BW) |
|---|
| Colors | Yellow, white, black, red, green (AT&T) |
|---|
© 2026 WhichMobile.pk