WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Motorola / Motorola Edge 70 Pro Plus
Motorola Edge 70 Pro Plus price in Pakistan: Rs. 164,999. Status: Rumored. Record last updated 22 Oct 2026.
| Technology | AMOLED, 1B colors, 144Hz, PWM, HDR10+, 1800 (HBM), 5200 nits (peak) |
|---|---|
| Screen Size | 6.8 inches, 112.4 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| Size | 6.8 inches |
| Dimensions | 162.7 x 75.6 x 7.2 mm (6.41 x 2.98 x 0.28 in) |
|---|---|
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| Colors | PantoneChicoryCoffee, PantoneZinfandel, PantoneStormySea |
| SIM | Nano-SIM + Nano-SIM |
| OS | Android 16, up to 3 major Android upgrades |
| Release Date: | June 1, 2026 (Unofficial) |
| Main | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.5, 81mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
|---|---|
| Features | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Front | 50 MP, f/1.9, (wide), 1/2.76", 0.64µm, AF |
| Front Features | HDR |
| Front Video | 4K@30fps, 1080p@30/120fps |
| Chipset | Mediatek Dimensity 8500 Extreme (4 nm) |
|---|---|
| CPU | Octa-Core (1 × Cortex-A725 @ 3.4GHz) (3 × Cortex-A725 @ 3.2GHz) (4 × Cortex-A725 @ 2.2GHz) |
| GPU | Mali-G720 MC8 |
| Card | No |
|---|---|
| Built-in | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Variants | 8GB RAM + 256GB Storage - Rs. 164,999; 12GB RAM + 256GB Storage - Rs. 179,999; 12GB RAM + 512GB Storage - Rs. 224,999 |
| USB | USB Type-C 2.0, OTG |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| Capacity | Si/C Li-Ion 6500 mAh |
|---|---|
| Charging | 90W wired, PD3.0 15W wireless 10W reverse wireless 5W reverse wired |
| Technology | GSM / HSPA / LTE / 5G |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect support |
|---|
© 2026 WhichMobile.pk