WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Motorola / Motorola Moto G10
Motorola Moto G10 price in Pakistan: Rs. 28,999. Status: Rumored. Record last updated 22 Oct 2026.
| OS | Android 11 OS |
|---|---|
| Dimensions | 165.2 x 75.7 x 9.2 mm |
| Weight | 200 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Aurora Grey, Iridescent Pearl |
| Build | Glass front, plastic back, plastic frame |
| Release Date: | February 27, 2021 (Unofficial) |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
| Technology | GSM / HSPA / LTE |
| CPU | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) |
|---|---|
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
| GPU | Adreno 610 |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Size | 6.5 Inches |
| Resolution | 720 x 1600 Pixels (~270 PPI) |
| Screen Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) |
| Type | IPS LCD |
| Built-in | 64/128GB Built-in, 4GB RAM |
|---|---|
| Card | microSD Card, (supports up to 256GB) |
| Variants | 4GB RAM + 64GB Storage - Rs. 25,999; 4GB RAM + 128GB Storage - Rs. 28,999 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB/4GB RAM, 128GB/4GB RAM |
| Main | Quad Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
|---|---|
| Features | Geo-tagging, Phase detection, touch focus, Panorama, Auto-HDR, Video (1080p@30/60fps) |
| Front | 8 MP, f/2.2, (wide), 1/4.0", HDR, Video (1080p@30fps) |
| Video | 1080p@30/60fps |
| Front Features | HDR |
| Front Video | 1080p@30fps |
| Primary | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Secondary | 8 MP, f/2.2, (wide), 1/4.0", 1.12µm |
| Others | HDR 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, LTEPP, SUPL |
| Radio | FM Radio |
| USB | USB Type-C 2.0 |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE Cat4 150/50 Mbps) |
| Sensors | Accelerometer, Fingerprint (rear mounted), Gyro, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Water-repellent design, Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
| Capacity | (Li-Po Non removable), 5000 mAh |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2021, February 16 |
|---|---|
| Status | Rumoured |
| Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
|---|---|
| Weight | 200 g (7.05 oz) |
| Build | Glass front, plastic back, plastic frame |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Water-repellent design |
| OS | Android 11 |
|---|---|
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| GPU | Adreno 610 |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Colors | Aurora Grey, Iridescent Pearl |
|---|
© 2026 WhichMobile.pk