WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Motorola / Motorola Moto Z4 Play
Motorola Moto Z4 Play price in Pakistan: Rs. 61,000. Status: Discontinued. Record last updated 22 Oct 2026.
| OS | Android 9.0 (Pie) |
|---|---|
| Dimensions | N/A |
| Weight | N/A |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Black |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| CPU | Octa-core (2 x 2.0 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) |
|---|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| GPU | Adreno 612 |
| Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Size | 6.2 Inches |
| Resolution | 1080 x 2340 Pixels (~414 PPI) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Built-in | 64/128GB Built-in, 4/6GB RAM |
|---|---|
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) |
| Main | 48 MP, f/1.8, 1/2", PDAF, LED Flash |
|---|---|
| Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, Auto-HDR, Video (2160p@30fps, 1080p@30/60fps) |
| Front | 16 MP, Video (1080p@30fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE, EDR, apt-X |
| GPS | Yes + A-GPS support, & GLONASS, BDS |
| Radio | FM Radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat12 600/50 Mbps) |
| Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
| Capacity | (Li-ion Non removable), 3600 mAh |
|---|
© 2026 WhichMobile.pk