WhichMobile · News · Compare phones · About · Editorial policy · Contact
Nokia 3 price in Pakistan: Rs. 14,790. Record last updated 22 Oct 2026.
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2017, February |
|---|---|
| Status | Available. Released 2017, June |
| Dimensions | 143.4 x 71.4 x 8.5 mm (5.65 x 2.81 x 0.33 in) |
|---|---|
| Weight | 140 g (4.94 oz) |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 5.0 inches, 68.9 cm2 (~67.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| Technology | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 5.0 inches, 68.9 cm2 (~67.3% screen-to-body ratio) |
| OS | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
|---|---|
| Chipset | Mediatek MT6737 |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Mali-T720MP1 |
| Internal | 16 GB, 2 GB RAM |
|---|---|
| Card | microSD, up to 256 GB (dedicated slot) |
| Built-in | 16GB 2GB RAM |
| Variants | 2GB RAM + 16GB Storage - Rs. 13,000 |
| Primary | 8 MP, f/2.0, autofocus, LED flash, check quality |
|---|---|
| Features | 1.12 µm pixel size, geo-tagging, touch focus |
| Video | 720p@30fps, check quality |
| Secondary | 8 MP, f/2.0, autofocus, 720p |
| Main | 8 MP, f/2.0, 1.12µm, AF |
| Front | 8 MP, f/2.0, AF |
| Front Video | 720p |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | FM radio with RDS |
| USB | microUSB 2.0, USB On-The-Go |
| Others | Non removable Li Ion 2630 mAh battery |
|---|---|
| Capacity | Non-removable Li-Ion 2630 mAh battery |
| Colors | Silver White, Matte Black, Tempered Blue, Copper White |
|---|
| Dimensions | 143.4 x 71.4 x 8.5 mm (5.65 x 2.81 x 0.33 in) |
|---|---|
| Weight | 140 g (4.94 oz) |
| Build | Aluminum frame, plastic back |
| Colors | SilverWhite, MatteBlack, TemperedBlue, CopperWhite |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) |
| Chipset | Mediatek MT6737 (28 nm) |
|---|---|
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Mali-T720MP1 |
| USB | microUSB 2.0, USB On-The-Go |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio with RDS |
| Technology | GSM / HSPA / LTE |
|---|
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
© 2026 WhichMobile.pk