WhichMobile · News · Compare phones · About · Editorial policy · Contact
Nokia 7.2 price in Pakistan: Rs. 39,000. Record last updated 22 Oct 2026.
| OS | Android 9.0 (Pie); Android One |
|---|---|
| Dimensions | 159.9 x 71.2 x 8 mm |
| Weight | 160 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Cyan Green, Charcoal, Ice |
| Build | Front/back glass (Gorilla Glass 3), plastic frame |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - ROW |
| Technology | GSM / HSPA / LTE |
| CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) |
|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| GPU | Adreno 512 |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Size | 6.3 Inches |
| Resolution | 1080 x 2280 Pixels (~400 PPI) |
| Protection | Corning Gorilla Glass 3 |
| Extra Features | HDR10, Always-on display |
| Screen Size | 6.3 inches, 99.1 cm2 (~82.4% screen-to-body ratio) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Others | HDR10 Always-on display |
| Built-in | 64/128GB Built-in, 4/6GB RAM |
|---|---|
| Card | microSD Card, (supports up to 512GB) (dedicated slot) |
| Variants | 6GB RAM + 128GB Storage - Rs. 39,999 |
| Card slot | microSD, up to 512 GB (dedicated slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
| Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 5 MP, depth sensor, LED Flash |
|---|---|
| Features | Zeiss optics, Phase detection, Geo-tagging, touch focus, Panorama, HDR, Video (2160p@30fps, 1080p@30fps (gyro-EIS)) |
| Front | 20 MP, f/2.0, Zeiss optics, HDR, Video (1080p@30fps) |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
| Front Features | Zeiss optics, HDR |
| Front Video | 1080p@30fps |
| Primary | Triple: 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF + 8 MP, f/2.2, 13mm (ultrawide)+ 5 MP, depth sensor |
| Secondary | 20 MP, f/2.0 |
| Others | Zeiss optics, HDR 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE, apt-X |
| GPS | Yes + A-GPS support, & GLONASS, BDS |
| Radio | FM Radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps) |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Front/back glass + Gorilla Glass 3), plastic frame, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor |
| Others | Battery charging 10W |
| Capacity | (Li-ion Non removable), 3500 mAh |
|---|---|
| Type | Non-removable Li-Po 3500 mAh battery |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 - ROW |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - ROW |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps |
| Announced | 2019, September |
|---|---|
| Status | Available. Released 2019, September |
| Dimensions | 159.9 x 75.2 x 8.3 mm (6.30 x 2.96 x 0.33 in) |
|---|---|
| Weight | 180 g (6.35 oz) |
| Build | Front/back glass (Gorilla Glass 3), plastic frame |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 9.0 (Pie); Android One |
|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| GPU | Adreno 512 |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Others | Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, EDR, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (excl. India) |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Colors | Cyan Green, Charcoal, Ice |
|---|
© 2026 WhichMobile.pk