WhichMobile · News · Compare phones · About · Editorial policy · Contact
Nokia 8110 4G price in Pakistan: Rs. 7,150. Record last updated 22 Oct 2026.
| OS | KaiOS |
|---|---|
| Dimensions | 133.5 x 49.3 x 14.9 mm |
| Weight | 117 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) + (Nano-SIM) |
| Colors | Traditional Black, Banana Yellow |
| Standby | up to 600 hrs |
| Build | Plastic body |
| 2G Band | SIM1: GSM 900 / 1800SIM2: GSM 900 / 1800 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Technology | GSM / HSPA / LTE |
| CPU | Dual-core (2 x 1.1 GHz Cortex-A7) |
|---|---|
| Chipset | Qualcomm MSM8905 Snapdragon 205 |
| GPU | Adreno 304 |
| Technology | TFT Touchscreen |
|---|---|
| Size | 2.4 Inches |
| Resolution | 240 x 320 Pixels (~167 PPI) |
| Screen Size | 2.4 inches, 17.8 cm2 (~27.1% screen-to-body ratio) |
| Type | TFT |
| Built-in | 4GB Built-in, 512MB RAM |
|---|---|
| Card | microSD Card, (supports up to 64GB) |
| Card slot | microSD, up to 64 GB |
| Internal | 4GB, 512 MB RAM |
| Main | 2 MP, LED Flash |
|---|---|
| Features | Geo-tagging, Video |
| Front | No Camera |
| Video | Yes |
| 0 | No |
| Primary | 2 MP, LED flash |
| Secondary | No |
| WLAN | Wi-Fi 802.11 b/g/n |
|---|---|
| Bluetooth | v4.1 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | microUSB 2.0 |
| NFC | No |
| Data | GPRS, Edge, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) |
| Audio | 3.5mm Audio Jack, Audio/Video player, Speaker Phone |
|---|---|
| Browser | WAP 2.0/xHTML |
| Messaging | SMS |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Google Search, Maps, Assistant, Facebook, Twitter |
| Others | - Google Search, Maps, Assistant - Facebook, Twitter - Audio/Video player |
| Capacity | Li-ion, 1500 mAh |
|---|---|
| Talktime | up to 11 hrs |
| Musicplay | up to 48 hrs |
| Type | Li-Ion 1500 mAh battery |
| Others | Stand-by: Up to 600 h (3G) Talk Time: Up to 11 h (3G) Music Play: Up to 48 h Dual-SIM model Stand-by: Up to 408 h Talk Time: Up to 11 h |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 2100 - Europe |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Europe LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) - MENA/China |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2018, February |
|---|---|
| Status | Available |
| Dimensions | 133.5 x 49.3 x 14.9 mm (5.26 x 1.94 x 0.59 in) |
|---|---|
| Weight | 117 g (4.13 oz) |
| Build | Plastic body |
| Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Others | - IP52 certified - drip protection - Flashlight |
| OS | KaiOS |
|---|---|
| Chipset | Qualcomm MSM8905 Snapdragon 205 |
| CPU | Dual-core (2x1.1 GHz Cortex-A7) |
| GPU | Adreno 304 |
| Alert types | Vibration, MP3 ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
|---|---|
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Colors | Traditional Black, Banana Yellow |
|---|
© 2026 WhichMobile.pk