WhichMobile · News · Compare phones · About · Editorial policy · Contact
Nokia X30 price in Pakistan: Rs. 114,999. Record last updated 22 Oct 2026.
| OS | Android 12 OS |
|---|---|
| Dimensions | 158.9 x 73.9 x 8 mm |
| Weight | 185 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Cloudy Blue, Ice White |
| Infrared | Yes |
| Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
| Release Date: | September 1, 2022 (Unofficial) |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
| Technology | GSM / HSPA / LTE / 5G |
| CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| GPU | Adreno 619 |
| Technology | AMOLED Capacitive Touchscreen, Multitouch |
|---|---|
| Size | 6.43 Inches |
| Resolution | 1080 x 2400 Pixels (~409 PPI) |
| Protection | Corning Gorilla Glass Victus |
| Extra Features | 90Hz, 450 nits (typ), 700 nits (peak) |
| Screen Size | 6.43 inches, 99.8 cm2 (~85.0% screen-to-body ratio) |
| Type | AMOLED, 90Hz, 450 nits (typ), 700 nits (peak) |
| Built-in | 128/256GB Built-in, 6/8GB RAM |
|---|---|
| Card | microSDXC (uses shared SIM slot) |
| Variants | 6GB RAM + 128GB Storage - Rs. 139,999; 8GB RAM + 256GB Storage - Rs. 149,999 |
| Card slot | No |
| Internal | 128GB/6GB RAM, 256GB/8GB RAM |
| Others | UFS 2.2 - 128GB UFS 3.0 - 256GB |
| Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS + 13 MP, f/2.4, (ultrawide), 1/3.06", LED Flash |
|---|---|
| Features | Zeiss optics, HDR, panorama, touch focus, face detection, Video (1080p@30/60fps) |
| Front | 16 MP, f/2.4, (wide), 1/3.06", Video (1080p@30fps) |
| Video | 1080p@30/60fps |
| Front Video | 1080p@30fps |
| Primary | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06" |
| Secondary | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
| Others | 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.1 with A2DP, LE, aptX HD |
| GPS | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A CA, 5G capable |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Gorilla Glass Victus), Aluminum frame, plastic back, IP67 dust/water resistant (up to 1m for 30 mins), Document viewer/editor, Photo/video editor |
| Capacity | (Li-Po Non removable), 4200 mAh |
|---|---|
| Charging | Fast charging 33W |
| Type | Li-Po 4200 mAh, non-removable |
| Others | Fast charging 33W USB Power Delivery 3.0 |
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Announced | 2022, September 01 |
|---|---|
| Status | Rumoured |
| Dimensions | 158.9 x 73.9 x 8 mm (6.26 x 2.91 x 0.31 in) |
|---|---|
| Weight | 185 g (6.53 oz) |
| Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
| Sim | Single SIM (Nano-SIM or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP67 dust/water resistant (up to 1m for 30 mins) |
| OS | Android 12 |
|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0, USB On-The-Go |
© 2026 WhichMobile.pk