WhichMobile · News · Compare phones · About · Editorial policy · Contact
Nokia XR20 price in Pakistan: Rs. 89,999. Record last updated 21 Oct 2026.
| OS | Android 11 OS |
|---|---|
| Dimensions | 171.6 x 81.5 x 10.6 mm |
| Weight | 248 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Blue |
| Release Date: | August 4, 2021 (Unofficial) |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| CPU | Octa-core (2 x 2.0 GHz Kryo 460 + 6 x 1.8 GHz Kryo 460) |
|---|---|
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| GPU | Adreno 619 |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Size | 6.67 Inches |
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
| Protection | Corning Gorilla Glass Victus |
| Screen Size | 6.67 inches, 107.4 cm2 (~76.8% screen-to-body ratio) |
| Type | IPS LCD, 550 nits |
| Built-in | 128GB Built-in, 6GB RAM |
|---|---|
| Card | microSDXC (uses shared SIM slot) |
| Variants | 6GB RAM + 128GB Storage - Rs. 89,999 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB/4GB RAM, 128GB/6GB RAM |
| Main | Dual 48 MP, f/1.8, (wide), 1/2.25", PDAF + 13 MP, f/2.4, (ultrawide), 1/3.0", (ultrawide), dual-LED dual-tone flash |
|---|---|
| Features | Zeiss optics, 2nd LED flash, HDR, panorama, Video (1080p@30/60fps) |
| Front | 8 MP, f/2.0 (wide), 1/4.0", Video (1080p@30fps) |
| Video | 1080p@30fps |
| Front Video | 1080p@30fps |
| Primary | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 13 MP, f/2.4, 123˚ (ultrawide), 1/3.0", 1.12µm |
| Secondary | 8 MP, f/2.0 (wide), 1/4.0", 1.12µm |
| Others | 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 3.0 |
| NFC | Yes |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Sensors | Accelerometer, Barometer, Fingerprint (side-mounted), Gyro, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | IP68 dust/water resistant (up to 1.5m for 60 min), Drop-to-concrete resistance from up to 1.8 m, MIL-STD-810H compliant, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor |
| Capacity | (Li-Po Non removable), 4630 mAh |
|---|---|
| Type | Li-Po 4630 mAh, non-removable |
| Others | Fast charging 18W Fast wireless charging 15W |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71 |
| 5G Bands | 2, 5, 25, 38, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Announced | 2021, July 27 |
|---|---|
| Status | Rumoured |
| Dimensions | 171.6 x 81.5 x 10.6 mm (6.76 x 3.21 x 0.42 in) |
|---|---|
| Weight | 248 g (8.75 oz) |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP68 dust/water resistant (up to 1.5m for 60 min) Drop-to-concrete resistance from up to 1.8 m MIL-STD-810H compliant |
| OS | Android 11, upgradable to Android 12 |
|---|---|
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
| GPU | Adreno 619 |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX Adaptive |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Radio | Unspecified |
| USB | USB Type-C 3.0 |
| Colors | Ultra Blue, Granite Gray |
|---|
© 2026 WhichMobile.pk