WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / OnePlus / OnePlus Nord N10
OnePlus Nord N10 price in Pakistan: Rs. 40,900. Record last updated 21 Oct 2026.
| OS | Android 11 OS |
|---|---|
| UI | OxygenOS 10 |
| Dimensions | 163 x 74.7 x 9 mm |
| Weight | 190 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Midnight Ice |
| Build | Glass front, plastic frame |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| CPU | Octa-core (2 x 2.0 GHz Kryo 560 Gold + 6 x 1.7 GHz Kryo 560 Silver) |
|---|---|
| Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
| GPU | Adreno 619L |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Size | 6.5 Inches |
| Resolution | 1080 x 2400 Pixels (~406 PPI) |
| Protection | Corning Gorilla Glass 4 |
| Screen Size | 6.49 inches, 101.7 cm2 (~83.5% screen-to-body ratio) |
| Type | IPS LCD, 90Hz |
| Built-in | 128GB Built-in, 6GB RAM |
|---|---|
| Card | microSD Card, (supports up to 256GB) |
| Variants | 6GB RAM + 128GB Storage - Rs. 49,999 |
| Card slot | microSDXC |
| Internal | 128GB/6GB RAM |
| Others | UFS 2.1 |
| Main | Quad Camera: 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash, LED Flash |
|---|---|
| Features | HDR, Panorama, Face detection, Touch to focus, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) |
| Front | 16 MP, f/2.1, HDR, Video (1080p@30/60fps, gyro-EIS) |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
| Front Features | HDR |
| Front Video | 1080p@30/60fps, gyro-EIS |
| Primary | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
| Secondary | 16 MP, f/2.1 |
| Others | HDR 1080p@30/60fps, gyro-EIS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.1 with A2DP, LE |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat18 1024/150 Mbps), 5G capable |
| Radio | Unspecified |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front (Gorilla Glass 3), plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
| Capacity | (Li-Po Non removable), 4300 mAh |
|---|---|
| Charging | Fast charging 30W |
| Type | Li-Po 4300 mAh, non-removable |
| Others | Fast charging 30W |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41, 66 - International, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 - USA |
| 5G Bands | 1, 3, 7, 28, 41, 66, 78 SA/NSA - International, 2, 5, 25, 41, 66, 71 SA/NSA - USA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G |
| Announced | 2020, October 26 |
|---|---|
| Status | Available |
| Dimensions | 163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) |
|---|---|
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 10, OxygenOS 10.5 |
|---|---|
| Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
| GPU | Adreno 619L |
| Loudspeaker | Yes, with dual speakers |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Colors | Midnight Ice |
|---|
© 2026 WhichMobile.pk