WhichMobile · News · Compare phones · About · Editorial policy · Contact
Oppo A11k price in Pakistan: Rs. 18,999. Record last updated 22 Oct 2026.
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 5G Bands | No |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2020, June |
|---|---|
| Status | Available |
| Dimensions | 155.9 x 75.5 x 8.3 mm (6.14 x 2.97 x 0.33 in) |
|---|---|
| Weight | 165 grams |
| Build | Front glass, back glass aluminum frame |
| Sim | Dual SIM (dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.5 inches (82.5% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio 270 ppi density |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| Technology | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.22 inches, 96.6 cm2 (~82.0% screen-to-body ratio) |
| Extra Features | 450 nits typ. brightness |
| OS | Android 10 |
|---|---|
| Chipset | Mediatek MT6771 Helio P35 (12nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|
| Internal | 2GB 32GB |
| Card | microSDXC |
| Built-in | 32GB 2GB RAM |
| Variants | 2GB RAM + 32GB Storage - Rs. 17,999 |
| Primary | 13 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
|---|---|
| Features | LED flash, HDR. panorama |
| Video | 1080p@30/120fps, 720p@960fps, gyro-EIS |
| Secondary | 5MP, f/2.0 |
| Main | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (depth) |
| Front | 5 MP, f/2.4, 1/5 |
| Front Features | HDR |
| 3.5mm jack | 3.5mm Audio Jeck, MP3, Cancelled Noice |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| NFC | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Fingerprint (Rear-Mounted optical), accelerometer, gyro, proximity, compass |
|---|---|
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
| Type | Li-Ion Capacity 4230 mAh Removable Non-Removable |
|---|---|
| Others | Talk Time Up to 32 h (3G) Stand By Up to 383 h (3G) Fast battery charging 20W (Flash Charger 3.0) |
| Capacity | Non-removable Li-Po 4230 mAh battery |
| Charging | Charging 10W |
| Dimensions | 155.9 x 75.5 x 8.3 mm (6.14 x 2.97 x 0.33 in) |
|---|---|
| Weight | 165 g (5.82 oz) |
| Build | Glass front, plastic back, plastic frame |
| Colors | DeepBlue, FlowingSilver |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 9.0 (Pie), ColorOS 6.1 |
| UI | ColorOS 6.1 |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
|---|---|
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| USB | microUSB 2.0, USB On-The-Go |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| NFC | No |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), LTE-A |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
© 2026 WhichMobile.pk