WhichMobile · News · Compare phones · About · Editorial policy · Contact
Oppo A16 4GB price in Pakistan: Rs. 32,999. Status: Rumored. Record last updated 23 Oct 2026.
| Technology | N/A |
|---|---|
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Bands | N/A |
| Speed | N/A |
| Announced | Not announced yet |
|---|---|
| Status | Rumoured |
| Dimensions | 163.8 x 75.6 x 8.4 mm |
|---|---|
| Weight | 190 g |
| Build | N/A |
| Sim | N/A |
| Type | N/A |
|---|---|
| Size | 6.5 Inches |
| Resolution | 720 x 1600 Pixels (~269 PPI) |
| Multitouch | N/A |
| Protection | N/A |
| Technology | IPS LCD, 480 nits (typ) |
| Screen Size | 6.52 inches, 102.6 cm2 (~82.9% screen-to-body ratio) |
| Extra Features | 480 nits (typ) |
| OS | Android 11 OS |
|---|---|
| Chipset | MediaTek Helio G35 (12 nm) |
| CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Card slot | microSD Card, (supports up to 256GB) (dedicated slot) |
|---|---|
| Internal | 64GB/ 4GB Ram |
| Card | microSDXC |
| Built-in | 32GB 3GB RAM, 64GB 4GB RAM |
| Variants | 3GB RAM + 32GB Storage - Rs. 23,999; 4GB RAM + 64GB Storage - Rs. 49,999 |
| Others | eMMC 5.1 |
| Primary | Triple Camera: 13 MP, f/2.2, 26mm (wide), 1/3.06", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
| Video | N/A |
| Secondary | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
| Main | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
| Front | 8 MP, f/2.0, (wide) |
| Front Features | HDR |
| Front Video | 1080p@30fps |
| Others | HDR 1080p@30fps |
| Loudspeaker | N/A |
|---|---|
| 3.5mm jack | N/A |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| NFC | No |
| Radio | N/A |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
| Type | (Li-Po Non removable) |
|---|---|
| Capacity | Li-Po 5000 mAh, non-removable |
| Dimensions | 163.8 x 75.6 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
|---|---|
| Weight | 190 g (6.70 oz) |
| Colors | PearlBlue, SpaceSilver, CrystalBlack |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 11, ColorOS 11.1 |
| UI | ColorOS 11.1 |
| Chipset | Mediatek Helio G35 (12 nm) |
|---|---|
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| USB | USB Type-C 2.0, OTG |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No |
| Radio | FM radio |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Colors | Pearl Blue, Space Silver, Crystal Black |
|---|
© 2026 WhichMobile.pk