WhichMobile · News · Compare phones · About · Editorial policy · Contact
Oppo A37 price in Pakistan: Rs. 17,999. Record last updated 23 Oct 2026.
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2016, June |
|---|---|
| Status | Available. Released 2016, June |
| Dimensions | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) |
|---|---|
| Weight | 136 g (4.80 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 5.0 inches (~67.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| Others | - Color OS 3.0 |
| Technology | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 5.0 inches, 68.9 cm2 (~67.8% screen-to-body ratio) |
| OS | Android OS, v5.1 (Lollipop) |
|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|
| Internal | 16 GB, 2 GB RAM |
| Card | microSD, up to 256 GB (dedicated slot) |
| Built-in | 16GB 2GB RAM |
| Variants | 2GB RAM + 16GB Storage |
| Primary | 8 MP, f/2.0, autofocus, LED flash |
|---|---|
| Features | 1/3.2" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.4, 1/4" sensor size |
| Main | 8 MP, f/2.0, 1/3.2", 1.4µm, AF |
| Front | 5 MP, f/2.4, 1/4" |
| Alert types | Vibration; MP3, WAV ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
|---|---|
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Sensors | Accelerometer, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Others | - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
| Type | Non-removable Li-Ion 2630 mAh battery |
|---|---|
| Capacity | Non-removable Li-Ion 2630 mAh battery |
| Colors | Gold, Rose Gold |
|---|
| Dimensions | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) |
|---|---|
| Weight | 136 g (4.80 oz) |
| Build | Front glass, aluminum body |
| Colors | Gold, RoseGold |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 5.1 (Lollipop); ColorOS 3 |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
|---|---|
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| USB | microUSB 2.0 |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| Technology | GSM / HSPA / LTE |
|---|
© 2026 WhichMobile.pk