WhichMobile · News · Compare phones · About · Editorial policy · Contact
Oppo A52 price in Pakistan: Rs. 34,999. Record last updated 23 Oct 2026.
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2020, April 20 |
|---|---|
| Status | Available |
| Build | Glass front, plastic back, plastic frame |
|---|---|
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.5 inches, 102.0 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio 405 ppi density |
| Multitouch | Yes |
| Technology | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.5 inches, 102.0 cm2 |
| Extra Features | 480 nits typ. brightness |
| OS | Android 10.0; ColorOS 7.1 |
|---|---|
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Card slot | Unspecified |
|---|---|
| Internal | 8GB 128GB |
| Card | microSDXC |
| Built-in | 128GB 4GB RAM |
| Variants | 4GB RAM + 128GB Storage - Rs. 34,999 |
| Primary | 12 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|
| Features | LED flash, HDR. panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps; gyro-EIS |
| Secondary | Unknown selfie camera |
| Main | 12 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Front | 8 MP |
| Front Features | HDR |
| Front Video | 1080p@30fps |
| 3.5mm jack | 3.5mm Audio Jeck, MP3, Cancelled Noice |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|---|
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
| Type | Li-Ion 5000 mAh Non-Removable |
|---|---|
| Others | Fast charging 18W |
| Capacity | Non-removable Li-Po 5000 mAh battery |
| Charging | Fast charging 18W |
| Colors | Black, Blue |
|---|
| Dimensions | 162.0 x 75.5 x 8.9mm |
|---|---|
| Weight | 192 g |
| Colors | Black, Blue |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 10.0; ColorOS 7.1 |
| UI | ColorOS 7.1 |
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
|---|---|
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, BDS |
| Radio | FM Radio |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
© 2026 WhichMobile.pk