WhichMobile · News · Compare phones · About · Editorial policy · Contact
Oppo F11 price in Pakistan: Rs. 38,999. Record last updated 21 Oct 2026.
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2019, February |
|---|---|
| Status | Available |
| Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
|---|---|
| Weight | 190 g (6.70 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.5 inches, 103.2 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
| Multitouch | Yes |
| Technology | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.53 inches, 105.2 cm2 (~85.3% screen-to-body ratio) |
| Protection | Corning Gorilla Glass |
| OS | Android 9.0 (Pie); ColorOS 6 |
|---|---|
| Chipset | Mediatek Helio P70 (12nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Card slot | No |
|---|---|
| Internal | 128GB, 4 GB RAM |
| Card | microSD, up to 256 GB (uses shared SIM slot) |
| Built-in | 64GB 4GB RAM, 128GB 6GB RAM |
| Variants | 4GB RAM + 64GB Storage - Rs. 35,999; 6GB RAM + 128GB Storage - Rs. 42,999 |
| Primary | Dual: 48 MP, PDAF + 5 MP, f/2.4, depth sensor |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps |
| Secondary | Motorized pop-up 16 MP, f/2.0, 1/3.1", 1.0µm |
| Others | HDR, 1080p@30fps |
| Main | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor |
| Front | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
| Front Features | HDR |
| Front Video | 1080p@30fps |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Others | - Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Others | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor - Fast battery charging VOOC 3.0 |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor |
| Type | Non-removable Li-Po 4000 mAh battery |
|---|---|
| Capacity | Non-removable Li-Po 4020 mAh battery |
| Colors | Thunder Black, Aurora Green |
|---|
| Dimensions | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) |
|---|---|
| Weight | 188 g (6.63 oz) |
| Build | Front glass, plastic body |
| Colors | FlouritePurple, MarbleGreen, JewelryWhite |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 9.0 (Pie); ColorOS 6 |
| UI | Color OS 5.2 |
| Chipset | Mediatek Helio P70 (12nm) |
|---|---|
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| USB | microUSB 2.0, USB On-The-Go |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| NFC | No |
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
© 2026 WhichMobile.pk