WhichMobile · News · Compare phones · About · Editorial policy · Contact
Oppo Reno 3 price in Pakistan: Rs. 45,200. Record last updated 21 Oct 2026.
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE (unspecified) |
| Speed | HSPA, LTE-A |
| Status | Available |
|---|
| Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
|---|---|
| Weight | 172 g (6.07 oz) |
| Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| Others | 90Hz |
| Technology | AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 6.4 inches, 100.4 cm2 (~84.3% screen-to-body ratio) |
| Extra Features | 430 nits typ. brightness |
| OS | Android 9.0 (Pie); ColorOS 6.1 |
|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| Card slot | microSD, up to 256 GB (uses shared SIM slot) |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Others | UFS2.1 |
| Card | No |
| Built-in | 128GB 8GB RAM |
| Variants | 8GB RAM + 128GB Storage - Rs. 46,999 |
| Primary | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
|---|---|
| Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) |
| Secondary | Motorized pop-up 16 MP, f/2.0, (wide) |
| Others | LED flash, HDR 1080p@30fps |
| Main | 13MP (Telephoto) + 48MP(Primary) + 8MP(Ultrawide) + 2MP (depth)) |
| Front | 44 MP |
| Front Features | HDR |
| Front Video | 1080p@30fps |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Others | Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
| Type | Non-removable Li-Po 4000 mAh battery |
|---|---|
| Others | Fast battery charging 30W (VOOC Flash Charge 4.0) |
| Capacity | Non-removable Li-Po 4025 mAh battery |
| Charging | Fast battery charging 30W: 50% in 20min (VOOC Flash Charge 4.0) |
| Colors | Blue, White |
|---|
| Dimensions | 160.3 x 74.3 x 8 mm (6.31 x 2.93 x 0.31 in) |
|---|---|
| Weight | 181 g (6.38 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Colors | White, Black, StarryNightBlue, Sunrise |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 10.0; ColorOS 7 |
| UI | Color OS 7 |
| Chipset | Mediatek P90 |
|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| GPU | PowerVR GM9446 |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | FM Radio |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G. |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
© 2026 WhichMobile.pk