WhichMobile · News · Compare phones · About · Editorial policy · Contact
Oppo Reno Ace price in Pakistan: Rs. 69,999. Status: Rumored. Record last updated 22 Oct 2026.
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE (unspecified) |
| Speed | HSPA, LTE-A |
| Announced | Exp. announcement 2019, October |
|---|---|
| Status | Rumored. Exp. release 2019, October |
| Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
|---|---|
| Weight | 200 g (7.05 oz) |
| Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| Others | HDR 90 Hz |
| OS | Android 9.0 (Pie); ColorOS 6.1 |
|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Card slot | microSD, up to 256 GB (uses shared SIM slot) |
|---|---|
| Internal | 256GB 12GB RAM |
| Primary | Quad: 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS + 13MP, f/2.4, (telephoto), 1/3.4", 1.0µm, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm + 2 MP B/W, f/2.4, 1/5", 1.75µm |
|---|---|
| Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera |
| Secondary | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
| Others | HDR 1080p@30fps |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| Others | Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|
| Others | Fast battery charging 65W (SuperVOOC Flash Charge) |
| Type | Non-removable Li-Po 4000 mAh battery |
|---|
| Colors | Blue, Violet |
|---|
© 2026 WhichMobile.pk