WhichMobile · News · Compare phones · About · Editorial policy · Contact
Poco X2 price in Pakistan: Rs. 39,999. Record last updated 22 Oct 2026.
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Screen Size | 6.67 inches, 112.5 cm2 (~88.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Size | 6.67 inches |
| Technology | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Capacitive Touchscreen, Multi-touch |
| Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
|---|---|
| Weight | 208 g (7.34 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Color | AtlantisBlue, MatrixPurple, PhoenixRed |
| Quad | 64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
| Features | HDR |
| Dual | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
| Builtin | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 10.0; MIUI 11 |
| Release Date: | February 1, 2020 (Unofficial) |
| Colors | AtlantisBlue, MatrixPurple, PhoenixRed |
| Video | 1080p@30fps |
|---|---|
| Main | 64 MP |
| Front | 20 MP Dual |
| Features | Dual-LED flash, HDR, panorama |
| Front Features | HDR |
| Front Video | 1080p@30fps |
| Primary | 16MP + 8MP + 5MP |
| Secondary | 20 MP Front Camera |
| Others | Continuos Shooting, High Dynamic Range mode (HDR) |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| Card | microSDXC (uses shared SIM slot) |
|---|---|
| Built-in | 64GB Built-in, 6GB RAM |
| Variants | 6GB RAM + 64GB Storage - Rs. 39,999; 6GB RAM + 128GB Storage - Rs. 42,999; 8GB RAM + 256GB Storage - Rs. 47,999 |
| Card slot | Up to 256 GB |
| Internal | 128 GB 6 GB |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio, recording |
| Battery | Non-removable Li-Po 4500 mAh battery |
|---|---|
| Capacity | 4500 mAh |
| Type | 4100 mAh Li-Polymer |
| Technology | GSM / HSPA / LTE |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| 2G Bands | 2G: Available |
|---|---|
| 3G Bands | 3G: Available |
| 4G Bands | 4G: Available |
| Sim | Dual SIM, GSM+GSM, Dual VoLTE |
|---|---|
| Others | SIM1: Nano SIM2: Nano (Hybrid) |
| OS | Android v9.0 (Pie) |
|---|---|
| Chipset | Qualcomm Snapdragon 855 |
| CPU | Qualcomm Snapdragon 855 |
| GPU | Adreno 640 |
| Others | 64 bit |
© 2026 WhichMobile.pk