WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Poco / Xiaomi Poco X5 GT
Xiaomi Poco X5 GT price in Pakistan: Rs. 96,999. Record last updated 22 Oct 2026.
| OS | Android 12 OS |
|---|---|
| UI | MIUI 13 for POCO |
| Dimensions | N/A |
| Weight | 189 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Various |
| Infrared | Yes |
| Release Date: | June 15, 2023 (Unofficial) |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA |
| Technology | GSM / HSPA / LTE / 5G |
| CPU | Octa Core |
|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 2 |
| GPU | Adreno 618 |
| Technology | OLED Capacitive Touchscreen, Multitouch |
|---|---|
| Size | 6.7 Inches |
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
| Extra Features | 120Hz refresh rate |
| Screen Size | 6.67 inches |
| Built-in | 512GB Built-in, 12GB RAM |
|---|---|
| Card | microSDXC (uses shared SIM slot) |
| Variants | 12GB RAM + 512GB Storage - Rs. 94,999 |
| Main | Triple Camera: 50 MP + 8 MP + 2 MP, LED Flash |
|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
| Front | 16 MP |
| Video | 4K@30fps, 1080p@30/60fps |
| Front Video | 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|
| Bluetooth | v5.1 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC (market/region dependent), IP53, dust and splash resistant, Photo/video editor, Document viewer |
| Capacity | (Li-Po Non removable), 5500 mAh |
|---|---|
| Charging | Fast charging 67W |
© 2026 WhichMobile.pk