WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Poco / Xiaomi Poco X5 Pro
Xiaomi Poco X5 Pro price in Pakistan: Rs. 109,999. Record last updated 23 Oct 2026.
| OS | Android 12 OS |
|---|---|
| UI | MIUI 14 for POCO |
| Dimensions | 162.1 x 76 x 7.9 mm |
| Weight | 181 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Black; other colors |
| Infrared | Yes |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
| Technology | GSM / HSPA / LTE / 5G |
| CPU | Octa-core (1 x 2.4 GHz Cortex-A78 + 3 x 2.2 GHz Cortex-A78 + 4 x 1.9 GHz Cortex-A55) |
|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| GPU | Adreno 642L |
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch |
|---|---|
| Size | 6.7 Inches |
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
| Protection | Corning Gorilla Glass 5 |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
| Screen Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 |
|---|---|
| Card | microSDXC (uses shared SIM slot) |
| Variants | 8GB RAM + 256GB Storage - Rs. 109,999 |
| Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| Others | UFS 2.2 |
| Main | Triple Camera: 108 MP, f/1.9, (wide), 1/1.52", PDAF + 8 MP, f/2.2, (ultrawide), 1/4" + 2 MP, f/2.4, (macro), LED Flash |
|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (480p@30fps, 1080p@30/60/120fps) |
| Front | 16 MP, f/2.5, (wide), 1/3.06 |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Front Features | HDR, panorama |
| Front Video | 1080p@30/60fps |
| Primary | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Secondary | 16 MP, f/2.4, (wide), 1/3.06" 1.0µm |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | v5.2 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | IP53, dust and splash resistant, Glass front + Gorilla Glass 5), Plastic back, plastic frame, Photo/video editor, Document viewer |
| Capacity | (Li-Po Non removable), 5000 mAh |
|---|---|
| Charging | Fast charging 67WReverse charging 5W |
| Type | Li-Po 5000 mAh |
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 - International |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G |
| Others | 1, 3, 5, 8, 28, 40, 78 SA/NSA - India |
| Announced | 2023, February 06 |
|---|---|
| Status | Available. Released 2023, February 07 |
| Dimensions | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) |
|---|---|
| Weight | 181 g (6.38 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| Sim | Nano-SIM + Nano-SIM |
| Others | IP53 dust protected and water resistant (vertical water sprays) |
| OS | Android 12, upgradable to Android 13, MIUI 14 for POCO |
|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| GPU | Adreno 642L |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | Yes |
| Others | 24-bit/192kHz Hi-Res audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi DirectWi-Fi 802.11 a/b/g/n/ac, dual-band - India |
|---|---|
| Bluetooth | 5.2 (Intl), 5.1 (India), A2DP, LE |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Colors | Astral Black, Horizon Blue, Poco Yellow |
|---|
© 2026 WhichMobile.pk