WhichMobile · News · Compare phones · About · Editorial policy · Contact
Redmi K20 price in Pakistan: Rs. 63,000. Record last updated 21 Oct 2026.
| Technology | GSM/ HSPA/ LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2019, May |
|---|---|
| Status | Available. Released 2019, June |
| Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
|---|---|
| Weight | 191 g (6.74 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Others | HDR |
| OS | Android 9.0 (Pie); MIUI 10 |
|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU | Adreno 640 |
| Card slot | microSD, up to 512 GB |
|---|---|
| Internal | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM |
| Primary | Triple: 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF + 13 MP, f/2.4, (ultrawide) + 8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom |
|---|---|
| Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| Secondary | Motorized pop-up 20 MP, f/2.0, 0.9µm |
| Others | HDR, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | Yes |
| Others | Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Infrared port | Yes |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
|---|---|
| Others | Fast battery charging 18W |
| Type | Non-removable Li-Po 4000 mAh battery |
|---|
| Colors | Carbon black, Flame red, Glacier blue |
|---|
© 2026 WhichMobile.pk