WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Redmi / Redmi Note 11 Pro
Redmi Note 11 Pro price in Pakistan: Rs. 67,999. Record last updated 21 Oct 2026.
| OS | Android 11 OS |
|---|---|
| UI | MIU1 13 |
| Dimensions | 164.2 x 76.1 x 8.1 mm |
| Weight | 202 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Graphite Gray, Polar White, Star Blue |
| Infrared | Yes |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
| Technology | GSM / HSPA / LTE |
| CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
|---|---|
| Chipset | Mediatek Helio G96 (12 nm) |
| GPU | Mali-G57 MC2 |
| Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
|---|---|
| Size | 6.67 Inches |
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
| Protection | Corning Gorilla Glass 5 |
| Extra Features | 120Hz, HDR10, 700 nits, 1200 nits (peak) |
| Screen Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) |
| Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
| Built-in | 128GB Built-in, 6GB RAM, UFS 2.1 |
|---|---|
| Card | microSDXC (dedicated slot) |
| Variants | 6GB RAM + 64GB Storage - Rs. 47,999; 6GB RAM + 128GB Storage - Rs. 59,999; 8GB RAM + 128GB Storage - Rs. 87,999 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB/6GB RAM, 128GB/6GB RAM, 128GB/8GB RAM |
| Others | UFS 2.2 |
| Main | Quad Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52", dual pixel PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
|---|---|
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) |
| Front | 16 MP, f/2.4, (wide), Video (1080p@30fps) |
| Video | 1080p@30fps |
| Front Video | 1080p@30fps |
| Primary | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Secondary | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
| Others | 1080p@30fps |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.1 with A2DP, LE |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO, BDS |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (CA) |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Tuned by JBL, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Gorilla Glass 5), Glass back, IP53, dust and splash protection, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
| Others | Virtual proximity sensing |
| Capacity | (Li-Po Non removable), 5000 mAh |
|---|---|
| Charging | Fast charging 67WPower Delivery 3.0Quick Charge 3+ |
| Type | Li-Po 5000 mAh, non-removable |
| Others | Fast charging 67W, 51% in 15 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International 1, 3, 5, 8, 40, 41 - India |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
| Announced | 2022, January 26 |
|---|---|
| Status | Available |
| Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
|---|---|
| Weight | 202 g (7.13 oz) |
| Build | Glass front (Gorilla Glass 5), glass back |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP53, dust and splash resistant |
| OS | Android 11, MIUI 13 |
|---|---|
| Chipset | Mediatek Helio G96 (12 nm) |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | Yes |
| Others | 24-bit/192kHz audio Tuned by JBL |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Infrared port | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0, USB On-The-Go |
| Colors | Graphite Gray (Stealth Black), Polar White (Phantom White), Star Blue |
|---|
© 2026 WhichMobile.pk