WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Samsung / Samsung Galaxy A04
Samsung Galaxy A04 price in Pakistan: Rs. 24,999. Record last updated 22 Oct 2026.
| OS | Android 12 OS, upgradable to Android 13 |
|---|---|
| UI | One UI Core 5.0 |
| Dimensions | 164.4 x 76.3 x 9.1 mm |
| Weight | 192 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Green, White, Copper |
| Build | Glass front, plastic back, plastic frame |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Technology | GSM / HSPA / LTE |
| CPU | Octa-core (4 x 2.3 GHz + 4 x 1.8 GHz) |
|---|---|
| Chipset | MediaTek Helio |
| Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Size | 6.5 Inches |
| Resolution | 720 x 1600 Pixels (~270 PPI) |
| Screen Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) |
| Type | PLS LCD |
| Built-in | 32GB Built-in, 3GB RAM |
|---|---|
| Card | microSD Card, (supports up to 1TB) |
| Variants | 3GB RAM + 32GB Storage - Rs. 21,499; 4GB RAM + 64GB Storage - Rs. 25,799 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
| Others | eMMC 5.1 |
| Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash |
|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
| Front | 5 MP, f/2.2 |
| Video | 1080p@30fps |
| Front Video | Yes |
| Primary | 50 MP, f/1.8, 25mm (wide), 1/2.51", 0.7µm, AF Auxiliary lens |
| Secondary | 5 MP, f/2.2, 28mm (wide), 1/5", 1.12µm |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio |
| USB | USB Type-C 2.0 |
| NFC | No |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
| Sensors | Accelerometer, Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer |
| Capacity | (Li-Po Non removable), 5000 mAh |
|---|---|
| Charging | Battery charging 7.8W |
| Type | Li-Po 5000 mAh |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2022, August 24 |
|---|---|
| Status | Available. Released 2022, October 10 |
| Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
|---|---|
| Weight | 192 g (6.77 oz) |
| Build | Glass front, plastic back, plastic frame |
| Sim | · Nano-SIM · Nano-SIM + Nano-SIM |
| OS | Android 12, upgradable to Android 13, One UI Core 5.0 |
|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| NFC | No |
| Radio | Unspecified |
| USB | USB Type-C 2.0 |
| Colors | Black, Green, White, Copper |
|---|
© 2026 WhichMobile.pk