WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Samsung / Samsung Galaxy A37
Samsung Galaxy A37 price in Pakistan: Rs. 149,999. Record last updated 21 Oct 2026.
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Announced | 2026, March 25 |
|---|---|
| Status | Available. Released 2026, April 9 |
| Dimensions | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
|---|---|
| Weight | 196 g (6.91 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Sim | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Type | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
|---|---|
| Size | 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| Technology | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
| Screen Size | 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) |
| Extra Features | 120Hz, 1200 nits (HBM), 1900 nits (peak) |
| OS | Android 16, up to 6 major Android upgrades, One UI 8.5 |
|---|---|
| Chipset | Exynos 1480 (4 nm) |
| CPU | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Xclipse 530 |
| Card slot | No |
|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Others | UFS 3.1 |
| Card | No |
| Built-in | 256GB 8GB RAM |
| Variants | 8GB RAM + 256GB Storage - Rs. 149,999 |
| Primary | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
|---|---|
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Secondary | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm |
| Main | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm5 MP, f/2.4, (macro) |
| Front | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm |
| Front Video | 4K@30fps, 1080p@30fps, 10-bit HDR |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|
| Others | Virtual Proximity Sensing |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC (market/region dependent), Glass front (Gorilla Glass Victus+), plastic frame, glass back + Gorilla Glass Victus+), IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Type | 5000 mAh |
|---|---|
| Capacity | 5000 mAh |
| Charging | Fast charging 45W |
| Colors | Graygreen, Charkoal, White, Light Violet |
|---|
| Dimensions | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
|---|---|
| Weight | 196 g (6.91 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Colors | Graygreen, Charkoal, White, LightViolet |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| OS | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| UI | OneUI 8.5 |
| Chipset | Exynos 1480 (4 nm) |
|---|---|
| CPU | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Xclipse 530 |
| USB | USB Type-C 2.0, OTG |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable |
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA/Sub6 |
© 2026 WhichMobile.pk