WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Samsung / Samsung Galaxy J7 Top
Samsung Galaxy J7 Top price in Pakistan: Rs. 65,000. Status: Coming soon. Record last updated 21 Oct 2026.
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) |
| Speed | - |
| GPRS | Yes |
| EDGE | Yes |
| Announced | Not Announced Yet |
|---|---|
| Status | Coming Soon |
| Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
|---|---|
| Weight | - |
| Build | - |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | - |
| Resolution | 1080 x 2280 pixels (~402 ppi density) |
| Multitouch | Yes |
| OS | Android 8.1 (Oreo) |
|---|---|
| Chipset | Exynos 7885 |
| CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|
| Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM |
| Primary | Dual: 16 MP (f/1.7, 27mm, 1/2.8", 1.12µm, gyro EIS) + 20 MP (f/1.7), phase detection autofocus, dual-LED flash |
|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 8 MP (f/2.0, 1.12µm), 1080p |
| Alert types | Vibration; MP3, WAV ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Others | - Fast battery charging 5V 4A 20W (Dash Charge) |
| Type | Non-removable Li-Po 3450 mAh battery |
|---|
| Colors | Black |
|---|
© 2026 WhichMobile.pk