WhichMobile · News · Compare phones · About · Editorial policy · Contact
Samsung S10e price in Pakistan: Rs. 74,999. Status: Rumored. Record last updated 21 Oct 2026.
| Technology | Dynamic AMOLED capacitive touchscreen, 16M colors |
|---|---|
| Screen Size | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Size | 5.8 inches |
| Dimensions | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) |
|---|---|
| Weight | 150 g (5.29 oz) |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame |
| Colors | PrismWhite, PrismBlack, PrismGreen, PrismBlue, CanaryYellow, FlamingoPink |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
| Release Date: | March 8, 2019 (Unofficial) |
| Main | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
|---|---|
| Features | LED flash, auto-HDR, panorama |
| Video | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
| Front | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
| Front Features | Dual video call, Auto-HDR |
| Front Video | 2160p@30fps, 1080p@30fps |
| Chipset | Exynos 9820 (8 nm) - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
|---|---|
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAMOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
| Card | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
|---|---|
| Built-in | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Variants | 6GB RAM + 128GB Storage - Rs. 74,999; 8GB RAM + 128GB Storage - Rs. 79,999; 8GB RAM + 256GB Storage - Rs. 85,999 |
| USB | 3.1, Type-C 1.0 reversible connector |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio (USA & Canada only) |
| Capacity | Non-removable Li-Ion 3100 mAh battery |
|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
© 2026 WhichMobile.pk