WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Samsung / Samsung Z Fold Special Edition
Samsung Z Fold Special Edition price in Pakistan: Rs. 623,999. Status: Rumored. Record last updated 21 Oct 2026.
| Technology | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak)Cover display:Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak) |
|---|---|
| Screen Size | 8.0 inches, 205.3 cm2 (~91.2% screen-to-body ratio)Cover display:6.5 inches |
| Resolution | 1968 x 2184 pixels, (~367 ppi density)Cover display:1080 x 2520 pixels, |
| Protection | Corning Gorilla Glass Victus 2 |
| Size | 8.0 inches |
| Dimensions | Unfolded: 157.9 x 142.6 x 5.6 mmFolded: 157.9 x 72.8 x 10.6 mm |
|---|---|
| Weight | 236 g (8.32 oz) |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Black |
| SIM | Nano-SIM, eSIM or Dual eSIM |
| OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
| Release Date: | October 21, 2024 (Unofficial) |
| Main | 200 MP, f/1.8, (wide), PDAF, OIS10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm, AF |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
| Front | 4 MP, f/1.8, 26mm (wide), 2.0µmCover camera:10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm |
| Front Features | HDR |
| Front Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
|---|---|
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
| GPU | Adreno 750 (1 GHz) |
| Card | No |
|---|---|
| Built-in | 512GB 16GB RAM |
| Variants | 16GB RAM + 512GB Storage - Rs. 623,999 |
| USB | USB Type-C 3.2, OTG |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| Capacity | Li-Po 4400 mAh, non-removable |
|---|---|
| Charging | Fast charging 25WWireless charging 15WReverse charging 4.5W |
| Technology | GSM / HSPA / LTE / 5G |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
© 2026 WhichMobile.pk