WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Samsung / Samsung Z TriFold
Samsung Z TriFold price in Pakistan: Rs. 689,499. Status: Rumored. Record last updated 22 Oct 2026.
| Technology | Tri-foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR, 1600 nits (peak)Cover display:Dynamic LTPO AMOLED 2X, 120Hz, HDR, 2600 nits (peak) |
|---|---|
| Screen Size | 10.0 inches, 305.4 cm2 (~89.6% screen-to-body ratio)Cover display:6.5 inches |
| Resolution | 1584 x 2160 pixels, 4:3 ratio (~269 ppi density)Cover display:1080 x 2520 pixels, (~422 ppi density) |
| Protection | Corning Gorilla Glass Ceramic 2 |
| Size | 10.0 inches |
| Dimensions | Unfolded: 159.2 x 214.1 x 3.9-4.2 mmFolded: 159.2 x 75 x 12.9 mm |
|---|---|
| Weight | 309 g (10.90 oz) |
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), ceramic-glass fiber-reinforced polymer back, aluminum frame, titanium hinge housing |
| Colors | CraftedBlack |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time)Nano-SIM + Nano-SIM |
| OS | Android 16, One UI 8 |
| Release Date: | December 2, 2025 (Unofficial) |
| Main | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ |
| Front | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera:10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm |
| Front Features | HDR |
| Front Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
|---|---|
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
| Card | No |
|---|---|
| Built-in | 512GB 16GB RAM, 1024GB 16GB RAM |
| Variants | 16GB RAM + 512GB Storage - Rs. 689,499 |
| USB | USB Type-C |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| Capacity | Li-Ion 5600 mAh |
|---|---|
| Charging | Fast charging 45WWireless charging 15WReverse charging 4.5W |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer(Samsung DeX wireless (desktop experience support)) |
|---|
© 2026 WhichMobile.pk