WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Sony / Sony Xperia 10.1 Plus
Sony Xperia 10.1 Plus price in Pakistan: Rs. 220,000. Status: Coming soon. Record last updated 21 Oct 2026.
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE (unspecified) |
| 5G Bands | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2020, March |
|---|---|
| Status | Coming Soon |
| Dimensions | 167 x 73 x 8.3 mm (6.57 x 2.87 x 0.33 in) |
|---|---|
| Weight | 180 g (6.35 oz) |
| Build | Front glass, aluminum body |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | Dust and splash resistant |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.7 inches |
| Resolution | 2160 x 3840 pixels, 21:9 ratio 652 ppi density |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 6 |
| OS | Android 10 |
|---|---|
| Chipset | Qualcomm SDM865 Snapdragon 865 (6 nm) |
| CPU | Octa-core 1x2.9 GHz Kryo 565 & 3x2.4 GHz Kryo 565 & 4x2.1 GHz Kryo 565 |
| GPU | Adreno 690 |
| Card slot | microSD, up to 1 TB (uses shared SIM slot) |
|---|---|
| Internal | 8GB/12GB (only china) 256/512GB |
| Primary | 48MP, f/1.2/2.4, 27mm (wide), 1/2.8", 1.25µm, PDAF 20MP, f/1.2/2.4, 25mm (ultawide), 1/2.8", 1.25µm, PDAF 16MP, f/1.2/2.4, 25mm 12MP, f/2.4, 25mm 8MP, f/1.2/2.4 0.5 MP f/2.4 TOF 3D Camera |
|---|---|
| Features | Leica optics, LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Secondary | 16MP, f/1.2/2.4, 25mm (ultawide), 1/2.8", 1.25µm, PDAF 0.5MP, f/2.4, 24mm (wide), 1/4", 1.12µm |
| 3.5mm jack | 3.5mm Audio Jeck, MP3, Cancelled Noice |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| USB | 3.0, Type-C 1.0 reversible connector; USB Host |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Type | Li-Ion 5000mAh Non-Removable |
|---|---|
| Others | Fast battery charging 18W (Quick Charge 3.0), USB Power Delivery |
© 2026 WhichMobile.pk