WhichMobile · News · Compare phones · About · Editorial policy · Contact
The price of Tecno Camon 15 in Pakistan has not been announced yet. Record last updated 22 Oct 2026.
| OS | Android 10 OS |
|---|---|
| UI | Hios 6.0 |
| Dimensions | 164.1 x 76.4 x 8.8 mm |
| Weight | 196 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Shoal Gold, Fascinating Purple, Jade |
| Build | Glass front, plastic back, plastic frame |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Technology | GSM / HSPA / LTE |
| CPU | 2.0 Ghz Octa Core Cortex-A53 |
|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| GPU | PowerVR GE8320 |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Size | 6.6 Inches |
| Resolution | 720 x 1600 Pixels (~266 PPI) |
| Screen Size | 6.6 inches, 105.2 cm2 (~83.9% screen-to-body ratio) |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Built-in | 64GB Built-in, 4GB RAM |
|---|---|
| Card | microSD Card, (supports up to 128GB) (dedicated slot) |
| Variants | 4GB RAM + 64GB Storage - Rs. 21,499; 4GB RAM + 128GB Storage - Rs. 23,499 |
| Card slot | microSD Card, (supports up to 128GB) (dedicated slot) |
| Internal | 64GB Built-in, 4GB RAM |
| Main | Quad Camera: 48 MP, PDAF + 2 MP + 2 MP + QVGA, Quad LED Flash |
|---|---|
| Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) |
| Front | 16 MP, Video (1080p@30fps) |
| Video | 1080p@30fps |
| Front Video | 1080p@30fps |
| Primary | Quad Camera: 48 MP + 3 unknown cameras, LED Flash |
| Secondary | 16 MP |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | microUSB 2.0, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
| Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Photo/video editor, Document viewer |
| Others | Built-in + Downloadable Yes Photo/video editor, Document viewer |
| Capacity | (Li-Po Non removable), 5000 mAh |
|---|---|
| Type | (Li-Po Non removable), 5000 mAh |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Dimensions | Height: 164.08mm Width:76.35mm Thickness: 8.75mm |
|---|---|
| Sim | Dual Sim, Dual Standby (Nano-SIM) |
| OS | Android 10 OS |
|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | 2.0GHz Octa-Core |
| 3.5mm jack | 3.5mm Audio Jack |
|---|---|
| Others | MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support |
| NFC | No |
| Radio | FM Radio |
| USB | microUSB 2.0, USB On-The-Go |
| Others | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
| Colors | Shoal Gold, Fascinating Purple |
|---|
© 2026 WhichMobile.pk