WhichMobile · News · Compare phones · About · Editorial policy · Contact
Home / Tecno / Tecno Camon 16 Pro
The price of Tecno Camon 16 Pro in Pakistan has not been announced yet. Record last updated 21 Oct 2026.
| OS | Android 10.0 OS |
|---|---|
| UI | HIOS 7.0 |
| Dimensions | 170.9 x 77.2 x 9.2 mm |
| Weight | 207 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Onyx Black, Ice Crystal Blue |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Technology | GSM / HSPA / LTE |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
|---|---|
| Chipset | Mediatek Helio G70 (12 nm) |
| GPU | Mali-G52 2EEMC2 |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Size | 6.8 Inches |
| Resolution | 720 x 1640 Pixels (~263 PPI) |
| Screen Size | 6.8 inches, 109.8 cm2 (~83.2% screen-to-body ratio) |
| Protection | Corning Gorilla Glass 3 |
| Type | IPS LCD |
| Built-in | 128GB Built-in, 6GB RAM |
|---|---|
| Card | microSD Card, (supports up to 256GB) |
| Variants | 6GB RAM + 128GB Storage - Rs. 29,999 |
| Card slot | Unspecified |
| Internal | 128GB/4GB RAM, 128GB/6GB RAM |
| Main | Quad Camera: 64 MP + 8 MP + 2 MP + 2 MP, LED Flash |
|---|---|
| Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) |
| Front | Dual 16 MP + AI lens, With Dual LED Flash |
| Video | 1080p@30fps |
| Front Features | Dual-LED flash, HDR |
| Front Video | 1080p@30fps |
| Primary | 64 MP, f/1.8, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 4th unknown camera |
| Secondary | 16 MP, f/2.0, 27mm (wide), 1/3.0", 1.0µm 2nd unknown camera |
| Others | Dual-LED flash, HDR 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio |
| USB | microUSB 2.0, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
| Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity |
|---|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Photo/video editor, Document viewer |
| Capacity | (Li-Po Non removable), 5000 mAh |
|---|---|
| Charging | Fast charging 18W |
| Type | Li-Po 5000 mAh, non-removable |
| Others | Fast charging 18W |
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 1, 3, 7, 8, 20, 28 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Announced | 2020, September 04 |
|---|---|
| Status | Available |
| Dimensions | 170.9 x 77.2 x 9.2 mm (6.73 x 3.04 x 0.36 in) |
|---|---|
| Weight | 207 g (7.30 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 10, HIOS 7.0 |
|---|---|
| Chipset | Mediatek Helio G70 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G52 2EEMC2 |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Colors | Onyx Black, Ice Crystal Blue |
|---|
© 2026 WhichMobile.pk